Achterhoek Ancestors
Report: Dutch emigrants in Muscatine
Description: List of all the emigrants who settled in Muscatine, Iowa.
Matches 1 to 50 of 129 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place |
1 | Minnie | Abt 1833 | Holland | Bef 1880 | |
2 | Minnie | Abt 1834 | Holland | Bef 1880 | |
3 | Arning, Hendrik Bernard | 12 Oct 1822 | Oeding, Duitsland | Jul 1856 | Dorpbuurt 122, Winterswijk |
4 | Bargerbos, Berend Willem | 22 Jun 1840 | Winterswijk | 1845 | Kossink-Nijhuis, Huppel, Winterswijk |
5 | Bekerink, Jan Willem | 02 Feb 1821 | Winterswijk | ||
6 | Bekerink, Jan Willem | 02 Feb 1821 | Winterswijk | 1846 | Leefferdink, Ratum, Winterswijk |
7 | Bennink, Henry | Abt 1819 | Holland | Bef 1880 | |
8 | Bennink, Jan Hendrik | 04 Sep 1842 | Winterswijk | ||
9 | Bennink, Jan Hendrik | 04 Sep 1842 | Winterswijk | 1845 | Tenkink-Kavestee, Ratum, Winterswijk |
10 | Bennink, Janna Geertruid | 24 Jan 1814 | Winterswijk | 1846 | Tenkink-Kavestee, Ratum, Winterswijk |
11 | Beukenhorst, Aleida | 25 Feb 1846 | Winterswijk | Jul 1872 | Dorp p. 437, Winterswijk |
12 | Beukenhorst, Hendrika | 02 Nov 1852 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
13 | Beukenhorst, Janna Gesiena | Abt 1844 | Winterswijk | 1869 | Woold p. 164, Winterswijk |
14 | Beusink, Maria | 10 Mar 1812 | Winterswijk | Between 1837 and 1851 | Dorp nr. 35, Winterswijk |
15 | Boeijink, Johanna Aleida Elisabeth | 18 Aug 1829 | Winterswijk | ||
16 | Boeijink, Johanna Aleida Elisabeth | 18 Aug 1829 | Winterswijk | 1850 | Horst, Brinkheurne 138, Winterswijk |
17 | Bolthof, Berendina | 15 Feb 1831 | Winterswijk | 1850 | Dorp nr. 145, Winterswijk |
18 | Broekhoff, Maria | 07 Apr 1812 | Olst | Bef 1880 | |
19 | Bruggink, Johanna Maria | 09 Feb 1821 | Varsseveld | Jun 1846 | Aalten |
20 | Dunnewold, Johanna | 11 Jan 1849 | Winterswijk | 14 Jun 1882 | Ratum 64, Winterswijk |
21 | Freers, Arend Jan | 22 Mar 1819 | Lichtenvoorde | 1850 | Honders, Kotten 84, Winterswijk |
22 | Freers, Gerrit Jan | 16 Sep 1846 | Lichtenvoorde | Aug 1850 | Dale, Aalten |
23 | Geerdes, Aleida | 18 Dec 1811 | Winterswijk | 14 Jul 1868 | Dorpboer 102, Winterswijk |
24 | Grevink, Berend Willem | 14 Feb 1867 | Aalten | 04 Nov 1867 | Aalten |
25 | Grevink, Harmen Jan | 25 Sep 1840 | Winterswijk | 04 Nov 1867 | Aalten |
26 | Grooters, Gerrit Jan | 02 Jul 1836 | Winterswijk | 1844 | Dorp 35, Winterswijk |
27 | Grooters, Janna Geertruid | 22 Sep 1840 | Winterswijk | 1844 | Dorp 35, Winterswijk |
28 | Grooters, Johanna Berendina | 05 Feb 1843 | Winterswijk | 1844 | Dorp 35, Winterswijk |
29 | Groters, Abraham | 25 Dec 1850 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
30 | Groters, Albertus | 27 Jun 1883 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
31 | Groters, Geertruida Johanna | 18 Feb 1882 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
32 | Groters, Gerrit Jan | 29 Jun 1876 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
33 | Groters, Jan Willem | 02 Jul 1878 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
34 | Groters, Johan | 02 Apr 1880 | Winterswijk | Between 1874 and 1885 | Corle p. 14, Winterswijk |
35 | Hampe, Charles | Abt 1841 | Holland | Bef 1880 | |
36 | Hampe, Christina F. | Abt 1847 | Holland | Bef 1880 | |
37 | Hampe, Garrett J. | Abt 1836 | Holland | Bef 1880 | |
38 | Heesen, Catharina | 06 Jul 1837 | Winterswijk | Nov 1855 | Wiggers, Ratum 15, Winterswijk |
39 | Heesen, Elsjen | 21 Apr 1840 | Winterswijk | Bef 1880 | |
40 | Hendriks, Jacob | Abt 1819 | Nederland | Bef 1860 | |
41 | Hesselink, Adolph | 03 Nov 1811 | Aalten | Jun 1846 | Aalten |
42 | Hesselink, Johanna Wesselina | 26 Dec 1843 | Aalten | Jun 1846 | Aalten |
43 | Hijink, Gerrit Hendrik | 09 Aug 1836 | Winterswijk | 22 Jul 1863 | Woold, Winterswijk |
44 | Hijink, Harmen Jan | 01 Feb 1840 | Winterswijk | 1861 | |
45 | Hijink, Jan Berend | 30 Oct 1834 | Winterswijk | Mar 1854 | Dorpbuurt 17, Winterswijk |
46 | Horsman, Aaltjen | Abt 1823 | Borculo | Bef 1880 | |
47 | Huinink, Geertruid | Abt 1822 | Lichtenvoorde | Bef 1870 | |
48 | Kobes, Garret | Abt 1867 | Holland | Bef 1885 | |
49 | Kobes, Johann | Abt 1870 | Holland | Bef 1885 | |
50 | Kofhal, Augusta | Aug 1853 | Duitsland | 1882 |
1 2 3 Next»