Achterhoek Ancestors
Report: Dutch immigrants in Greenleafton, MN
Description: Dutch immigrants that settled in Greenleafton, York county, Minnesota.
Matches 1 to 50 of 116 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place | Death Date | Death Place |
1 | Johanna | 04 Feb 1842 | Bef 1917 | 28 Sep 1917 | |||
2 | Bargerbos, Gerrit Jan | 30 May 1826 | Winterswijk | 28 Apr 1858 | Dorp 130, Winterswijk | 07 Nov 1885 | |
3 | Bargerbos, Harmina | 04 Jun 1829 | Winterswijk | 28 Apr 1858 | Lemkamp, Dorpbuurt 102, Winterswijk | ||
4 | Bargerbos, Jan Hendrik | 24 Nov 1856 | Winterswijk | 28 Apr 1858 | Dorp 130, Winterswijk | 23 Oct 1868 | |
5 | Beens, Henrietta | 12 Jan 1840 | Bef 1924 | 26 Jul 1924 | |||
6 | Bessinkpas, Gerrit | 12 Sep 1829 | Winterswijk | 08 May 1883 | Corle 39, Winterswijk | 23 Oct 1903 | |
7 | Bessinkpas, Hendrika Gesiena | 11 Jun 1878 | Winterswijk | 08 May 1883 | Corle 39, Winterswijk | 19 May 1898 | |
8 | Bessinkpas, Jan Albert | 07 Aug 1871 | Winterswijk | 08 May 1883 | Corle 39, Winterswijk | 05 Dec 1964 | |
9 | Bessinkpas, Janna Geertruid | 11 May 1882 | Winterswijk | 08 May 1883 | Corle 39, Winterswijk | ||
10 | Bessinkpas, Johanna Hendrika | 16 Dec 1874 | Winterswijk | 08 May 1883 | Corle 39, Winterswijk | 27 Mar 1919 | Sheffield, Colbert county, AL |
11 | Boland, Hendrik | 07 Jan 1837 | Dinxperlo | 14 Apr 1846 | Dinxperlo | ||
12 | Boland, Johannes | 06 Apr 1839 | Dinxperlo | 14 Apr 1846 | Dinxperlo | 11 Aug 1904 | |
13 | Boland, Willem | 23 Mar 1832 | Dinxperlo | 14 Apr 1846 | Dinxperlo | 18 Jul 1909 | |
14 | Brussen, Derk Willem | 18 May 1849 | 07 Sep 1868 | De Heurne, Dinxperlo | 1887 | ||
15 | Doornink, Clara | 25 Sep 1867 | Aalten | 15 Sep 1869 | Dale, Aalten | 06 Aug 1942 | |
16 | Doornink, Elisabeth | 11 Jul 1846 | Aalten | 09 Sep 1923 | |||
17 | Doornink, Elisabeth | 11 Jul 1846 | Aalten | 15 Sep 1869 | Dale, Aalten | 09 Sep 1923 | |
18 | Doornink, Elisabeth Hendrika | 1869 | Between 1869 and 1870 | ||||
19 | Doornink, Gerrit Jan | 20 Apr 1868 | Aalten | 15 Sep 1869 | Dale, Aalten | 28 Dec 1936 | |
20 | Doornink, Grada | 12 Apr 1851 | Aalten | 15 Sep 1869 | Dale, Aalten | 20 Jun 1922 | |
21 | Doornink, Gradus | 11 Aug 1808 | Aalten | 15 Sep 1869 | Dale, Aalten | Between 1869 and 1870 | |
22 | Doornink, Harmanus | 13 Mar 1837 | Aalten | 15 Sep 1869 | Dale, Aalten | 28 Jun 1909 | |
23 | Dornink, Geertruida Aleida | 23 Jan 1865 | Aalten | 15 Sep 1869 | Dale, Aalten | 06 Aug 1945 | |
24 | Elfrink, Garrit | 27 Jan 1837 | Bef 1924 | ||||
25 | Gijsbers, Johanna Geertruid | 29 Oct 1806 | Bredevoort | 15 Sep 1869 | Dale, Aalten | Between 1870 and 1874 | Greenleafton, Fillmore county, MN |
26 | Goosen, Catharina Willemina | 08 Apr 1859 | Aalten | 27 Nov 1869 | Dale, Aalten | ||
27 | Goosen, Grada Harmina | 19 Dec 1866 | Aalten | 27 Nov 1869 | Dale, Aalten | ||
28 | Goosen, Harmen Jan | 01 Dec 1830 | Aalten | 27 Nov 1869 | Dale, Aalten | ||
29 | Goosen, Hendrika Antonia | 13 May 1864 | Aalten | 27 Nov 1869 | Dale, Aalten | ||
30 | Goosen, Willem Johan | 10 Jan 1861 | Aalten | 27 Nov 1869 | Dale, Aalten | ||
31 | Grooteboer, John | 22 May 1822 | Bef 1879 | 18 Apr 1879 | |||
32 | Gussinklo, Jan Willem | 28 Feb 1837 | Bef 1915 | ||||
33 | Gussinklo, Johanna Christine | 16 Mar 1840 | Bef 1909 | 09 Dec 1909 | |||
34 | Gussinklo, William | 18 Mar 1838 | Bef 1886 | 28 Jan 1886 | |||
35 | Heusinkveld, Evert | 28 Dec 1814 | Bef 1895 | 08 Nov 1895 | |||
36 | Hingeveld, Tonoro Christina | 24 Feb 1816 | Bef 1876 | 24 Feb 1876 | |||
37 | Hoftieser, Hanna Geertruida | 30 Aug 1846 | Aalten | 1868 | Heurne, Aalten | 10 Aug 1920 | |
38 | Hoftieser, Hendrika Christina | 16 Feb 1856 | Aalten | 1868 | Heurne, Aalten | ||
39 | Hoftieser, Henrich Joann | 15 Oct 1812 | Bocholt, Duitsland | 1868 | Heurne, Aalten | ||
40 | Hoftieser, Willemina Berendina | 16 Jul 1849 | Aalten | 1868 | Heurne, Aalten | 16 Jan 1924 | |
41 | Hoopman, Berendjen | 17 Dec 1843 | Aalten | 15 Dec 1856 | IJzerlo 39, Aalten | 28 Jan 1904 | |
42 | Hoopman, Reindina Margaretha | 08 Mar 1835 | Aalten | 15 Sep 1869 | Heurne, Aalten | 02 Mar 1916 | |
43 | Huinink, Gezina | 26 Aug 1837 | Aalten | 1869 | Aalten | ||
44 | Huinink, Johanna Aleida | 18 Jul 1835 | Lichtenvoorde | 15 Sep 1869 | Dale, Aalten | 17 Jul 1914 | |
45 | Klompenhouwer, Gerrit Jan | 22 Dec 1862 | Aalten | 26 Apr 1887 | IJzerlo, Aalten | 07 Feb 1944 | |
46 | Klomps, Jan Derk | 10 Dec 1848 | Winterswijk | 19 Jul 1881 | Ratum 3, Winterswijk | 01 Jun 1926 | |
47 | Klomps, Janna Hendrika | 03 May 1878 | Winterswijk | 19 Jul 1881 | Ratum 3, Winterswijk | ||
48 | Koskamp, Grada | 15 Jul 1839 | Dinxperlo | 24 Nov 1882 | De Heurne, Dinxperlo | 14 Jul 1908 | |
49 | Lemmenes, Hannah | 20 Dec 1821 | Bef 1888 | 24 Mar 1888 | |||
50 | Luitink, Jan Hendrik | 10 Jan 1834 | Winterswijk | 1847 | Koldeweij, Meddo 123, Winterswijk | 18 Oct 1899 |
1 2 3 Next»