Achterhoek Ancestors
Report: Emigrants from Winterswijk
Description: List of emigrants who left from Winterswijk.
Matches 751 to 800 of 2209 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place | : Place |
751 | Konings, Garrit Jan | 30 Dec 1812 | Winterswijk | 1846 | Dorp 109, Winterswijk | |
752 | Konings, Garrit Willem | 16 Dec 1806 | Winterswijk | 1846 | Nijenhuis, Meddo 17, Winterswijk | Alto, Fond du Lac county, WI |
753 | Konings, Garrit Willem | 26 Jun 1824 | Winterswijk | Sep 1854 | Droppers, Woold 76, Winterswijk | |
754 | Konings, Gerrit Jan | 07 Oct 1837 | Winterswijk | 1846 | Dorp 109, Winterswijk | |
755 | Konings, Grada Janna | 06 Oct 1817 | Aalten | 06 Aug 1857 | Meekert, Dorpbuurt 44, Winterswijk | Cedar Grove, Holland, Sheboygan County, WI |
756 | Konings, Hanna Hendrika | 10 Feb 1867 | Winterswijk | 10 Jul 1872 | Dorp 92, Winterswijk | Sheboygan Falls, Sheboygan county, WI? |
757 | Konings, Jacobus Johannes Engelbertus | 04 Nov 1803 | Winterswijk | 1846 | Dorp 461, Winterswijk | |
758 | Konings, Jan Hendrik | 26 Nov 1838 | Winterswijk | 1846 | Wieskamp, Henxel 7, Winterswijk | Clymer, Chautauqua county, NY |
759 | Konings, Jan Willem | 12 Feb 1828 | Winterswijk | 1848 | Warnshuis, Henxel 9, Winterswijk | Clymer, Chautauqua county, NY |
760 | Konings, Jan Willem | 14 Dec 1839 | Winterswijk | 1857 | Wevershuisjen, Woold 23, Winterswijk | |
761 | Konings, Janna Berendina | 21 Feb 1838 | Winterswijk | 1869 | Woold 24, Winterswijk | |
762 | Konings, Johanna | 22 Jan 1817 | Winterswijk | 1846 | Kortschot, Henxel 27, Winterswijk | Clymer, Chautauqua county, NY |
763 | Konings, Johanna Hendrika | 03 Feb 1836 | Winterswijk | 1845 | Heurnink, Brinkheurne 17, Winterswijk | |
764 | Konings, Johanna Hendrika | 04 Apr 1832 | Winterswijk | (?) | Dorp 466, Winterswijk | |
765 | Konings, Johannes Gerardus | 06 Sep 1844 | Winterswijk | 1846 | Dorp 461, Winterswijk | |
766 | Konings, Johannes Wilhelmus | 26 May 1842 | Winterswijk | 1846 | Dorp 461, Winterswijk | |
767 | Konings, Josina | 28 Nov 1837 | Winterswijk | 29 Jun 1869 | Woold 23, Winterswijk | Holland, Sheboygan county, WI |
768 | Konings, Martinus | 21 Jan 1845 | Winterswijk | 1846 | Dorp 109, Winterswijk | |
769 | Konings, Wessel | 25 Jan 1841 | Winterswijk | 1846 | Wieskamp, Henxel 7, Winterswijk | Clymer, Chautauqua county, NY |
770 | Kortschot, Aleida Gesiena | 20 Sep 1838 | Winterswijk | Sep 1854 | Roerdinkpoorthuis, Woold 52, Winterswijk | Town of Wilson, Sheboygan County, WI |
771 | Kortschot, Berendina | 06 Aug 1829 | Winterswijk | (juni 1854) | Hellekamp, Miste 21, Winterswijk | Clymer, NY, USA |
772 | Kortschot, Derk Jan | 27 Nov 1840 | Winterswijk | Sep 1854 | Roerdinkpoorthuis, Woold 52, Winterswijk | Sheboygan County, WI, USA? |
773 | Kortschot, Fredrika | 01 Jan 1840 | Winterswijk | 1864 | Miste p. 85, Winterswijk | Harmony, NY; Muscatine, IA |
774 | Kortschot, Fredrika | 24 Jan 1834 | Winterswijk | Aug 1854 | Haverkamp, Kotten 80, Winterswijk | Clymer, Chautauqua county, NY |
775 | Kortschot, Geertruij | 04 Oct 1830 | Winterswijk | Aug 1854 | Haverkamp, Kotten 80, Winterswijk | Clymer, Chautauqua county, NY |
776 | Kortschot, Hanna | 29 Jun 1843 | Winterswijk | Sep 1854 | Roerdink-poorthuis, Woold 52, Winterswijk | |
777 | Kortschot, Harmen Jan | 05 Feb 1819 | Winterswijk | 1848 | Roerdink-hutte, Woold 53, Winterswijk | Town of Wilson, WI |
778 | Kortschot, Hendrik Jan | 1846 | Roerdink-Nijweide, Woold 54/81?, Winterswijk | Town of Wilson, WI | ||
779 | Kortschot, Hendrik Jan | 15 Dec 1830 | Winterswijk | (aug.1854) | Rensink, Miste 80, Winterswijk | Clymer, Chautauqua county, NY |
780 | Kortschot, Jan Albert | 15 Mar 1854 | Winterswijk | Sep 1854 | Roerdinkpoorthuis, Woold 52, Winterswijk | Sheboygan County, WI? |
781 | Kortschot, Jan Albert | 22 Sep 1832 | Winterswijk | Aug 1854 | Rensink, Miste 80, Winterswijk | Clymer, Chautauqua county, NY |
782 | Kortschot, Jan Hendrik | 10 Mar 1808 | Winterswijk | 1847 | Wieskamp, Henxel 4, Winterswijk | Clymer, Chautauqua county, NY |
783 | Kortschot, Jan Hendrik | 12 Sep 1839 | Winterswijk | 1846 | Wijenboom (Kamer), Meddo 146, Winterswijk | Madison, Dane county, WI |
784 | Kortschot, Jan Willem | Sep 1854 | Roerdinkpoorthuis, Woold 52, Winterswijk | Sheboygan County, WI, USA | ||
785 | Kortschot, Jan Willem | 09 Sep 1845 | Winterswijk | 1847 | Wieskamp, Henxel 4, Winterswijk | Clymer, Chautauqua county, NY |
786 | Kortschot, Jan Willem | 17 Sep 1836 | Winterswijk | 1846 | Wijenboom (Kamer), Meddo 146, Winterswijk | Madison, Dane county, WI |
787 | Kortschot, Janna Aleida | 16 Oct 1850 | Winterswijk | Sep 1854 | Roerdinkpoorthuis, Woold 52, Winterswijk | Oostburg, Sheboygan County, WI |
788 | Kortschot, Janna Berendina | (?) | Dorp 170, Winterswijk | |||
789 | Kortschot, Johanna | 29 Jun 1843 | Winterswijk | Sep 1854 | Roerdinkpoorthuis, Woold 52, Winterswijk | Oostburg, Sheboygan County, WI, USA |
790 | Kortschot, Leida Willemina | 20 Jan 1840 | Winterswijk | 1847 | Wieskamp, Henxel 4, Winterswijk | Clymer, Chautauqua county, NY |
791 | Kossink, Janna Geertruid | 16 Mar 1815 | Winterswijk | 13 Aug 1858 | Wessels-maat, Meddo 9, Winterswijk | Clymer, Chautauqua county, NY |
792 | Kots, Dora Willemina | 28 Sep 1861 | Aalten | 25 Jun 1883 | Krosenbrink, Miste 1, Winterswijk | Nassau, Sioux county, IA? |
793 | Kots, Engelina Berendina | 07 Feb 1869 | Barlo, Aalten | 25 Jun 1883 | Krosenbrink, Miste 1, Winterswijk | Nassau, Sioux county, IA? |
794 | Kramer, Gerhardus Johannes | 28 Jan 1843 | Winterswijk | 1846 | Dorp 349, Winterswijk | |
795 | Kramer, Gerrit Jan | 20 Feb 1810 | Winterswijk | 1846 | Dorp 349, Winterswijk | |
796 | Kramer, Johannes Josephus | 17 Nov 1836 | Winterswijk | 1846 | Dorp 349, Winterswijk | |
797 | Kroesen, Johannes Hendrikus | 14 Jul 1815 | Winterswijk | (?) | Dorp 267, Winterswijk | |
798 | Krosenbrink, Aleida Johanna | 03 Oct 1836 | Winterswijk | 27 Jun 1877 | Meddo p. 189, Winterswijk | |
799 | Krosenbrink, Berendina | 29 Oct 1838 | Winterswijk | 19 Jul 1871 | Dorp p. 676, Winterswijk | |
800 | Krosenbrink, Gerrit Jan | 08 Mar 1834 | Winterswijk | 02 Nov 1845 | Plekenpol, Woold 143, Winterswijk |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 45» Next»