Achterhoek Ancestors
Report: Dutch immigrants in Greenleafton, MN
Description: Dutch immigrants that settled in Greenleafton, York county, Minnesota.
Matches 51 to 100 of 116 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place | Death Date | Death Place |
51 | Meijnen, Christina | 12 Jul 1843 | Winterswijk | Jun 1854 | Langeweide, Miste 62, Winterswijk | 17 Dec 1914 | |
52 | Meijnen, Gerrit Willem | 08 Oct 1846 | Winterswijk | Jun 1854 | Langeweide, Miste 62, Winterswijk | 10 Sep 1895 | |
53 | Meijnen, Gesina Elisabeth | 26 Feb 1838 | Winterswijk | Jun 1854 | Langeweide, Miste 62, Winterswijk | 25 Nov 1874 | Greenleafton, MN |
54 | Meijnen, Grada | 14 Oct 1832 | Winterswijk | Jun 1854 | Langeweide, Miste 62, Winterswijk | ||
55 | Meijnen, Johanna Geertruid | 15 Sep 1840 | Winterswijk | Jun 1854 | Langeweide, Miste 62, Winterswijk | 28 Feb 1926 | |
56 | Meinen, Gesina Elisabeth | 26 Feb 1838 | Winterswijk | 27 Dec 1855 | Haart, Aalten | 25 Nov 1874 | |
57 | Mensink, John Hendrik | 15 Mar 1835 | Holland | Bef 1907 | 05 Oct 1907 | ||
58 | Mieras, Susan | Abt 1852 | Holland | Bef 1900 | |||
59 | Nagel, Arent Jan | 28 Apr 1837 | Dinxperlo | 01 Sep 1854 | IJzerlo, Aalten | 19 Aug 1918 | |
60 | Nagel, Berend | 28 Dec 1808 | Dinxperlo | 27 Dec 1855 | IJzerlo, Aalten | 09 Dec 1865 | |
61 | Nagel, Berendina Johanna Catharina | 13 Sep 1844 | Aalten | 27 Dec 1855 | IJzerlo, Aalten | ||
62 | Nagel, Derk Jan | 27 Oct 1840 | Dinxperlo | 27 Dec 1855 | IJzerlo, Aalten | 10 Jun 1870 | |
63 | Nagel, Garrit Willem | 13 Nov 1848 | Aalten | 27 Dec 1855 | IJzerlo, Aalten | 16 Aug 1908 | |
64 | Nagel, Gerritjen | 19 May 1848 | Dinxperlo | Aug 1853 | De Heurne, Dinxperlo | 29 Jun 1881 | |
65 | Nagel, Grada Willemina | 09 Jul 1864 | Aalten | 1868 | Lintelo, Aalten | ||
66 | Nagel, Hendrik Willem | 01 Apr 1816 | Dinxperlo | 1868 | Lintelo, Aalten | 15 May 1871 | |
67 | Nagel, Hendrik Willem | 21 Apr 1848 | Aalten | 1868 | Lintelo, Aalten | 17 Mar 1895 | |
68 | Nagel, Hendrika Geertruid | 07 May 1854 | Aalten | 1868 | Lintelo, Aalten | 1901 | |
69 | Nagel, Willemina Wesselina | 07 Apr 1845 | Aalten | 1868 | Lintelo, Aalten | ||
70 | Onnink, Janna Berendina | 19 Jun 1839 | Winterswijk | 06 Jul 1867 | Kotten 69, Winterswijk | 12 Jul 1914 | |
71 | Pennings, Willemina Johanna | 14 Nov 1818 | Aalten | Bef 1895 | 08 Nov 1895 | ||
72 | Prinsen, Antony Johannes | 27 Mar 1851 | Aalten | 22 Jul 1880 | Lintelo, Aalten | 1928 | |
73 | Ramaker, Johanna Willemina | 11 Jul 1826 | Dinxperlo | May 1855 | De Heurne, Dinxperlo | 15 May 1894 | |
74 | Rensink, Antonie | 17 Oct 1837 | Aalten | 15 Sep 1869 | Aalten | ||
75 | Ros, Janna Christina | 13 Apr 1854 | Winterswijk | 19 Jul 1881 | Ratum 3, Winterswijk | 28 Jul 1927 | |
76 | Ruesink, Derk Jan | 24 Sep 1835 | Dinxperlo | 15 Aug 1854 | Lintelo, Aalten | 07 Nov 1923 | |
77 | Ruesink, Manes | 24 Jan 1830 | Dinxperlo | 1854 | Dinxperlo | 19 Mar 1902 | |
78 | Scheevel, Wilhelm Adolf | 1853 | Holland | Bef 1860 | 26 Jul 1919 | ||
79 | Schieven, Gesijna Willemina | 17 Aug 1800 | Winterswijk | Jul 1856 | Dorp 93, Winterswijk | 1868 | |
80 | Schoppers, Berend Hendrik | 04 Dec 1868 | Aalten | 08 Jun 1885 | Aalten | ||
81 | Schoppers, Harmanus | 14 Dec 1835 | Aalten | 08 Jun 1885 | Aalten | 24 Jul 1923 | |
82 | Schoppers, Harmina | 11 Jul 1867 | Aalten | 08 Jun 1885 | Aalten | ||
83 | Sikkink, Jan Albert | 24 Mar 1834 | Winterswijk | (?) | 01 Jun 1904 | ||
84 | Sikkink, Jan Willem | 03 May 1838 | Winterswijk | 01 May 1856 | Beemers, Kotten 59, Winterswijk | 13 Apr 1916 | |
85 | Snoeijenbosch, Christina Aleida | 05 Jan 1821 | Aalten | 1868 | Heurne, Aalten | 10 Mar 1890 | |
86 | Somsen, Elisabeth | 25 Dec 1844 | Aalten | 25 Jul 1851 | IJzerlo 30, Aalten | 17 Dec 1914 | |
87 | Stapelkamp, Jan Willem | 01 Nov 1829 | Aalten | Aug 1855 | IJzerlo, Aalten | 04 Jul 1901 | |
88 | Stelsel, Anna Magdalena | 15 May 1834 | Bef 1871 | 27 May 1871 | |||
89 | Stelsel, Eunice | 17 Apr 1837 | Bef 1902 | 23 Dec 1902 | |||
90 | Tammel, Jacobus Johannes | 01 Sep 1837 | Aalten | 07 Jun 1864 | Dale, Aalten | 21 Oct 1888 | |
91 | Tammel, Willem | 19 Sep 1832 | Aalten | 29 Dec 1856 | Barlo 8, Aalten | 04 Oct 1893 | |
92 | te Meebel, Janna | 19 Mar 1834 | Aalten | 27 Nov 1869 | Dale, Aalten | 08 Jan 1907 | |
93 | te Stroete, Gerrit Jan | 10 Nov 1829 | Aalten | 17 Aug 1859 | Barlo, Aalten | 04 May 1906 | |
94 | ten Hietbrink, Derk Hendrik | 10 Oct 1839 | Aalten | 15 Sep 1869 | Barlo, Aalten | 23 Oct 1926 | |
95 | ter Beest, Henry J. | 1833 | Bef 1916 | 1916 | |||
96 | ter Beest, John William | 27 Nov 1866 | 09 Dec 1949 | ||||
97 | Termatt, Hattie | 03 Apr 1832 | Bef 1907 | 20 Dec 1907 | |||
98 | Tuenter, Herman | 21 Jun 1848 | Aalten | 16 Jun 1882 | Aalten | 29 Jan 1918 | |
99 | Tuenter, Johanna Willemina | 13 Nov 1880 | Aalten | 16 Jun 1882 | Aalten | ||
100 | van de Kempe, Aleida | 13 Dec 1832 | Winterswijk | (?) | Dorp 104, Winterswijk | Oct 1868 |
«Prev 1 2 3 Next»