Achterhoek Ancestors
Report: Dutch immigrants in Clymer
Description: Dutch immigrants that settled in Clymer, NY. These mainly came from the Achterhoek area in the Netherlands.
Matches 201 to 250 of 651 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place |
201 | Honderslo, Hanna | 02 Dec 1824 | Winterswijk | (?) | Dorp 244, Winterswijk |
202 | Hondorp, Roelof | 07 Oct 1821 | Aalten | Sep 1846 | Lintelo, Aalten |
203 | Huinink, Garrit Jan | Abt 1833 | Aalten | (?) | Wissink, Miste 86, Winterswijk |
204 | Illeberg, Anna Catharina | 18 Jan 1811 | Winterswijk | 1847 | Balinkkavestee, Dorpbuurt 95, Winterswijk |
205 | Illeberg, Gerrit Jan | 03 Dec 1804 | Winterswijk | 1847 | Balinkkavestee, Dorpbuurt 95, Winterswijk |
206 | Illeberg, Jan Hendrik | 06 May 1780 | Winterswijk | 1847 | Overzichten emigranten Winterswijk 1837-1851 |
207 | Illeberg, Janna Lijsabeth | 20 Dec 1825 | Winterswijk | 1847 | Wubbelsbeek, Dorpbuurt 99, Winterswijk |
208 | Klein Esselink, Anna Gesiena | 20 Aug 1842 | Winterswijk | 1845 | Panovenschoppe, Meddo 78, Winterswijk |
209 | Klein Esselink, Jan Aalbert | 05 Jan 1839 | Winterswijk | 1845 | Panovenschoppe, Meddo 78, Winterswijk |
210 | Klein Esselink, Janna Aleida | 20 Nov 1835 | Winterswijk | 1845 | Panovenschoppe, Meddo 78, Winterswijk |
211 | Klomps, Harmina | 30 Jan 1803 | Winterswijk | (?) | |
212 | Klumpers, Geertjen | 23 Mar 1781 | Winterswijk | 1847 | Klumpers, Woold 17, Winterswijk |
213 | Kniphuisen, Frank Evert | Abt 1843 | Zoutkamp, Groningen | Bef 1865 | |
214 | Knuppels, Johanna Aleida | 01 Oct 1814 | Winterswijk | May 1866 | Miste p. 83, Winterswijk |
215 | Kobus, Gradus | 23 Aug 1811 | Winterswijk | 1846 | Dorp 317, Winterswijk |
216 | Kobus, Johanna Willemina Gerharda | 02 Mar 1843 | (?) | Dorp 317, Winterswijk | |
217 | Kobus, Theodora | 31 Mar 1845 | (?) | Dorp 317, Winterswijk | |
218 | Koffers, Berend Willem | 30 Aug 1848 | Winterswijk | 1850 | Dorp 268, Winterswijk |
219 | Koffers, Janna Berendina | 26 Jun 1844 | Winterswijk | 1850 | Dorp 268, Winterswijk |
220 | Koks, Berendina | 05 Jun 1795 | Winterswijk | 1847 | Wolters, Ratum 28, Winterswijk |
221 | Koks, Johanna | 03 Oct 1801 | Winterswijk | 11 Aug 1845 | Rospas, Woold 82, Winterswijk |
222 | Konings, Abraham | 1846 | Wieskamp, Henxel 7, Winterswijk | ||
223 | Konings, Berend Willem | 28 Oct 1802 | Winterswijk | 1847 | Konings, Woold 13, Winterswijk |
224 | Konings, Berendina | 29 Oct 1825 | Winterswijk | 1848 | Schepers, Woold 124, Winterswijk |
225 | Konings, Derk | 28 Jan 1834 | Winterswijk | 1848 | De Wali?nspoorte, Huppel 33, Winterswijk |
226 | Konings, Dora | 16 Jan 1821 | Winterswijk | Between 1845 and 1846 | Mengers, Henxel 31, Winterswijk |
227 | Konings, Elisabeth | 30 Jan 1836 | Winterswijk | 1846 | Wieskamp, Henxel 7, Winterswijk |
228 | Konings, Garrit Jan | 16 Apr 1830 | Winterswijk | 1846 | Wieskamp, Henxel 7, Winterswijk |
229 | Konings, Jan Hendrik | 26 Nov 1838 | Winterswijk | 1846 | Wieskamp, Henxel 7, Winterswijk |
230 | Konings, Jan Willem | 12 Feb 1828 | Winterswijk | 1848 | Warnshuis, Henxel 9, Winterswijk |
231 | Konings, Johanna | 22 Jan 1817 | Winterswijk | 1846 | Kortschot, Henxel 27, Winterswijk |
232 | Konings, Wessel | 25 Jan 1841 | Winterswijk | 1846 | Wieskamp, Henxel 7, Winterswijk |
233 | Kooman, Wilhelmina | 21 Mar 1838 | Kruiningen | 1849 | |
234 | Kortschot, Berendina | 06 Aug 1829 | Winterswijk | (juni 1854) | Hellekamp, Miste 21, Winterswijk |
235 | Kortschot, Fredrika | 24 Jan 1834 | Winterswijk | Aug 1854 | Haverkamp, Kotten 80, Winterswijk |
236 | Kortschot, Geertruij | 04 Oct 1830 | Winterswijk | Aug 1854 | Haverkamp, Kotten 80, Winterswijk |
237 | Kortschot, Hendrik Jan | 15 Dec 1830 | Winterswijk | (aug.1854) | Rensink, Miste 80, Winterswijk |
238 | Kortschot, Jan Albert | 22 Sep 1832 | Winterswijk | Aug 1854 | Rensink, Miste 80, Winterswijk |
239 | Kortschot, Jan Hendrik | 10 Mar 1808 | Winterswijk | 1847 | Wieskamp, Henxel 4, Winterswijk |
240 | Kortschot, Jan Willem | 09 Sep 1845 | Winterswijk | 1847 | Wieskamp, Henxel 4, Winterswijk |
241 | Kortschot, Leida Willemina | 20 Jan 1840 | Winterswijk | 1847 | Wieskamp, Henxel 4, Winterswijk |
242 | Koskamp, Aleida | 25 Nov 1808 | Aalten | 31 Dec 1857 | Dale, Aalten |
243 | Kossink, Janna Geertruid | 16 Mar 1815 | Winterswijk | 13 Aug 1858 | Wessels-maat, Meddo 9, Winterswijk |
244 | Kots, Berendina Hendrica | 05 May 1862 | Eibergen | 1892 | |
245 | Kruiselbrink, Catharina Johanna | 05 Apr 1869 | Winterswijk | 09 Jul 1872 | Woold 36a, Winterswijk |
246 | Kruiselbrink, Hendrika Willemina | 02 Jun 1872 | 09 Jul 1872 | Woold 36a, Winterswijk | |
247 | Kruisselbrink, Gerrit Jan | 03 Aug 1844 | Winterswijk | 09 Jul 1872 | Woold 36a, Winterswijk |
248 | Kuenen, Berend Hendrik | 18 Feb 1842 | Aalten | 17 Apr 1871 | Corle, Winterswijk |
249 | Laarberg, Dora | 09 May 1815 | (?) | ||
250 | Lammers, Antoinetta | 14 Aug 1848 | Dinxperlo | 17 Jul 1856 | De Heurne, Dinxperlo |
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»