Achterhoek Ancestors
Report: Dutch immigrants in Clymer
Description: Dutch immigrants that settled in Clymer, NY. These mainly came from the Achterhoek area in the Netherlands.
Matches 151 to 200 of 651 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place |
151 | Harmelink, Hendrik Jan | 24 Jul 1796 | Winterswijk | Aug 1854 | Wevers, Miste 13, Winterswijk |
152 | Harmelink, Hendrika | 15 Oct 1831 | Aalten | (?) | Miste 13, Winterswijk |
153 | Harmelink, Jan Derk | 25 Jan 1839 | Winterswijk | 30 Apr 1866 | Miste 13, Winterswijk |
154 | Harmelink, Janna Hendrika | 03 Feb 1836 | Winterswijk | 01 May 1866 | Woold 128, Winterswijk |
155 | Haverkamp, Hermann Johann | 07 Jun 1822 | Gemen | ||
156 | Haverkamp, Hermann Johann | 07 Jun 1822 | Gemen | 1846 | Kotten 61, Winterswijk |
157 | Haverkamp, Willemina Geertruida | 13 Jan 1846 | Winterswijk | 1846 | Kotten 61, Winterswijk |
158 | Hebink, Gerrit Jan | 10 May 1829 | (?) | ||
159 | Heisbrook, Henry | Abt 1806 | Holland | Bef 1860 | |
160 | Hella, Andreas | 15 Oct 1771 | Wezel, Duitsland | 1845 | Dorp 152-A, Winterswijk |
161 | Hella, Maria Christina | 11 Feb 1810 | Winterswijk | 1845 | Dorp 152-A, Winterswijk |
162 | Hellekamp, Barta | 04 Mar 1816 | Winterswijk | Bef 1851 | Hellekamp, Miste 21, Winterswijk |
163 | Hemink, Anna Geertruida | 07 Mar 1869 | Winterswijk | 10 Aug 1870 | Dorp p. 41, Winterswijk |
164 | Hemink, Berend Willem | 13 May 1837 | Winterswijk | 02 May 1866 | Dorp p. 41, Winterswijk |
165 | Hemink, Engel Janna Geertruid Berendina | 29 Aug 1865 | Winterswijk | 02 May 1866 | Dorp p. 41, Winterswijk |
166 | Hemink, Janna Willemina | 13 Jul 1867 | Winterswijk | 10 Aug 1870 | Dorp p. 41, Winterswijk |
167 | Hemink, Johannes Albertus | 16 Nov 1862 | Winterswijk | 02 May 1866 | Dorp p. 41, Winterswijk |
168 | Hemmink, Janna | 21 Feb 1797 | Winterswijk | Between 1847 and 1848 | Hijinkkamp, Woold 114 |
169 | Hesselink, Adolph | 03 Nov 1811 | Aalten | Jun 1846 | Aalten |
170 | Hesselink, Christina | 10 Feb 1846 | Winterswijk | 1849 | Hesselink Harmenshuis, Kotten 24, Winterswijk |
171 | Hesselink, Fredrika | 09 Apr 1842 | Winterswijk | 1849 | Dorp 111, Winterswijk |
172 | Hesselink, Garrit Jan | 09 Jan 1849 | Winterswijk | 1849 | Dorp 111, Winterswijk |
173 | Hesselink, Gerrit Hendrik | 25 Oct 1838 | Winterswijk | 1846 | Dorp 249, Winterswijk |
174 | Hesselink, Gerrit Jan | 25 Mar 1812 | Winterswijk | 1849 | Dorp 111, Winterswijk |
175 | Hesselink, Gerrit Willem | 13 Jan 1807 | Aalten | 1846 | Dorp 249, Winterswijk |
176 | Hesselink, Gerrit Willem | 19 Sep 1844 | Winterswijk | 1846 | Dorp 249, Winterswijk |
177 | Hesselink, Gradus | 18 Oct 1801 | Winterswijk | 1849 | Hesselink Harmenshuis, Kotten 24, Winterswijk |
178 | Hesselink, Harmen Jan | 21 May 1814 | Winterswijk | 1846 | Dorp 283, Winterswijk |
179 | Hesselink, Jan Willem | 28 Oct 1846 | Winterswijk | 1849 | Dorp 111, Winterswijk |
180 | Hesselink, Janna Geertruid | 31 Dec 1840 | Winterswijk | 1849 | Dorp 111, Winterswijk |
181 | Hesselink, Janna Willemina | 26 Aug 1844 | 1846 | ||
182 | Hesselink, Johanna Geertruida Theodora | 01 Jan 1840 | Winterswijk | 1849 | Hesselink Harmenshuis, Kotten 24, Winterswijk |
183 | Hesselink, Johanna Hendrika | 16 Mar 1837 | Winterswijk | 1846 | Dorp 249, Winterswijk |
184 | Hesselink, Johanna Wesselina | 26 Dec 1843 | Aalten | Jun 1846 | Aalten |
185 | Hesselink, Maria Elizabeth | 06 May 1841 | Winterswijk | 1846 | Dorp 249, Winterswijk |
186 | Hietbrink, Hendrika | 14 Feb 1799 | Aalten | (aug.1854) | Wevers, Miste 13, Winterswijk |
187 | Hietkamp, Garrit Hendrik | 15 Dec 1843 | Winterswijk | 11 Aug 1845 | Hietkamp, Woold 15, Winterswijk |
188 | Hietkamp, Garrit Jan | 24 Mar 1840 | Winterswijk | 11 Aug 1845 | Hietkamp, Woold 15, Winterswijk |
189 | Hietkamp, Gesina | 27 Dec 1834 | Winterswijk | 11 Aug 1845 | Hietkamp, Woold 15, Winterswijk |
190 | Hietkamp, Jan Hendrik | 08 Feb 1804 | Winterswijk | 11 Aug 1845 | Hietkamp, Woold 15, Winterswijk |
191 | Hijink, Aleida | 13 Jun 1850 | Winterswijk | (?) | |
192 | Hijink, Janna Berendina | 01 Apr 1816 | Winterswijk | (?) | |
193 | Hogenboom, Marinus George | 16 Sep 1862 | Haamstede, Zeeland | (?) | |
194 | Hoijtink, Gerrit Hendrik | 06 Aug 1844 | Winterswijk | 1846 | Hardenhuis, Dorpbuurt 112, Winterswijk |
195 | Hoijtink, Gesina | 23 May 1810 | Winterswijk | 1846 | Hoitinkhuisje, Brinkheurne 141, Winterswijk |
196 | Hoijtink, Jan Hendrik | 23 Nov 1837 | Winterswijk | 1847 | Hardenhuis, Dorpbuurt 112, Winterswijk |
197 | Hoijtink, Janna Geertruid | 18 Aug 1835 | Winterswijk | 1846 | Hardenhuis, Dorpbuurt 112, Winterswijk |
198 | Hoijtink, Teunis | 09 Sep 1799 | Winterswijk | 1847 | Hardenhuis, Dorpbuurt 112, Winterswijk |
199 | Holders, Janna Geertruid | 03 Jan 1849 | Winterswijk | 21 Jun 1881 | Dorp p. 679, Winterswijk |
200 | Holthuis, Jan Willem | 06 Dec 1827 | (?) |
«Prev 1 2 3 4 5 6 7 8 ... 14» Next»