Achterhoek Ancestors
Report: Emigrants from Winterswijk
Description: List of emigrants who left from Winterswijk.
Matches 1301 to 1350 of 2209 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place | : Place |
1301 | Renschers, Geertruid | Between 1847 and 1848 | Leemkuil, Woold 93, Winterswijk | Cambridge, Middlesex, MA | ||
1302 | Renschers, Jan Derk | 14 Dec 1816 | Winterswijk | (09-185?) | Rozenhuis, Ratum 56, Winterswijk | |
1303 | Renschers, Janna Gesiena | 07 Feb 1847 | Winterswijk | 04 Aug 1856 | Bonenhuis, Huppel 27, Winterswijk | Fillmore, Allegan county, MI |
1304 | Renschers, Johanna Willemina | 28 Jun 1850 | Winterswijk | 04 Aug 1856 | Bonenhuis, Huppel 27, Winterswijk | Fillmore, Allegan county, MI |
1305 | Rensink, Berendina | 28 Aug 1810 | Winterswijk | Abt 1845 | Borgerweide, Woold 144, Winterswijk | Decatur, IL? |
1306 | Rensink, Christiaan | 09 Sep 1814 | Winterswijk | 28 Aug 1850 | Borgerweide, Woold 144, Winterswijk | Muscatine, IA |
1307 | Rensink, Gerrit Jan | 14 Jan 1803 | Winterswijk | 28 Aug 1850 | de Tuunte, Kotten 101, Winterswijk | Holland, MI |
1308 | Rensink, Hendrik Jan | 23 Nov 1826 | Winterswijk | (?) | Dorpbuurt 19, Winterswijk | |
1309 | Rensink, Hendrika | 23 Jun 1818 | Winterswijk | Sep 1854 | Dorp 404, Winterswijk | |
1310 | Rensink, Jan Albert | 25 Jan 1831 | Winterswijk | 29 Jun 1869 | Kotten p. 132, Winterswijk | Lima, Sheboygan county, WI |
1311 | Rensink, Janna Hendrika | 10 Jan 1836 | Winterswijk | 17 Jun 1881 | Miste 76, Winterswijk | Clymer, Chautauqua county, NY |
1312 | Rensink, Jenneken | 27 Nov 1806 | Winterswijk | 22 Jul 1863 | Dorpboer p. 17, Winterswijk | Muscatine, Muscatine county, IA |
1313 | Rensink, Maria Geertruid | 06 Jul 1812 | Winterswijk | 1845 | Wilterdinkhuisje, Kotten 13, Winterswijk | St. Louis, MO |
1314 | Renskers, Berend Willem | 15 May 1843 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Baldwin, St. Croix county, WI |
1315 | Renskers, Christiaan | 06 Oct 1819 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Ottawa, Waukesha county, WI |
1316 | Renskers, Gerrit Jan | 03 Mar 1818 | Winterswijk | 1846 | Morskers, Dorpbuurt 42, Winterswijk | Zeeland, MI; Clymer, NY |
1317 | Renskers, Gerrit Willem | 24 Nov 1850 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Ottawa, Waukesha county, WI |
1318 | Renskers, Hendrik Jan | 23 Mar 1857 | Winterswijk | 29 Jun 1869 | Kotten 53, Winterswijk | Sheboygan Ward 4, Sheboygan county, WI |
1319 | Renskers, Jan | 08 Jun 1845 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Alto, Fond du Lac county, WI? |
1320 | Renskers, Jan Hendrik | 10 Jan 1841 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Waukesha county, WI |
1321 | Renskers, Janna | 15 Mar 1861 | Winterswijk | 29 Jun 1869 | Kotten 53, Winterswijk | |
1322 | Renskers, Janna Berendina | 21 Sep 1848 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Alto, Fond Du Lac county, WI |
1323 | Renskers, Janna Gesiena | 02 Jan 1856 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | Ottawa, Waukesha county, WI |
1324 | Renskers, Janna Gesina | 19 Dec 1824 | Winterswijk | May 1855 | Stemerdinksbraak, Brinkheurne 33, Winterswijk | Holland, Sheboygan County, WI |
1325 | Renskers, Johanna Catharina | 30 Sep 1823 | Winterswijk | (?) | Morskers, Dorpbuurt 70, Winterswijk | |
1326 | Renskers, Johanna Gesiena | 21 Sep 1852 | Winterswijk | 03 Jul 1857 | Hondersmaat, Kotten 62, Winterswijk | |
1327 | Reuselink, Berend Willem | 05 Mar 1831 | Winterswijk | 04 May 1856 | Hondersmaat, Kotten 62, Winterswijk | Clymer, Chautauqua county, NY |
1328 | Reuselink, Berend Willem | 16 Sep 1839 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Sheboygan County, WI, USA? |
1329 | Reuselink, Berend Willem | 17 Apr 1839 | Winterswijk | 1845 | Wali?nspas, Huppel 39, Winterswijk | Clymer, Chautauqua county, NY |
1330 | Reuselink, Gerrit Jan | 21 Jan 1812 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Lima, Sheboygan County, WI |
1331 | Reuselink, Gerrit Jan | 26 Apr 1841 | Winterswijk | 14 Jul 1865 | Kotten 92, Winterswijk | Clymer, Chautauqua county, NY |
1332 | Reuselink, Hanna Gesiena | 26 Jun 1823 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Lima, Sheboygan County, WI |
1333 | Reuselink, Harmen Jan | 02 Feb 1842 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Sheboygan County, WI, USA? |
1334 | Reuselink, Harmen Jan | 04 Sep 1815 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Gibbsville, Town of Holland, Sheboygan County, WI, USA |
1335 | Reuselink, Harmina | 02 Sep 1836 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Sheboygan County, WI, USA? |
1336 | Reuselink, Jan Hendrik | 20 May 1818 | Winterswijk | 1847 | Meerdink-nijhuis, Woold 55, Winterswijk | Sheboygan County, WI, USA? |
1337 | Reuselink, Jan Willem | 17 Dec 1841 | Winterswijk | 1845 | Wali?nspas, Huppel 39, Winterswijk | Clymer, Chautauqua county, NY |
1338 | Reuselink, Janna Berendina | 14 Jul 1844 | Winterswijk | 1845 | Wali?nspas, Huppel 39, Winterswijk | Clymer, Chautauqua county, NY |
1339 | Reuselink, Mina Johanna | 04 Jan 1846 | Winterswijk | 14 Jul 1865 | Kotten 92, Winterswijk | Clymer, NY; WI |
1340 | Reuvelink, Berend Willem | 05 Mar 1831 | Winterswijk | Between 1852 and 1860 | Meestershuis, Kotten 92, Winterswijk | |
1341 | Rexink, Aleida | 14 Feb 1824 | Winterswijk | 1847 | Dorp 210, Winterswijk | |
1342 | Rexink, Aleida Johanna | 23 Apr 1836 | Winterswijk | 1847 | Dorp 210, Winterswijk | |
1343 | Rexink, Harmanus Hendrikus | 31 Mar 1831 | Winterswijk | 1847 | Dorp 210, Winterswijk | |
1344 | Rexink, Jan | 15 Jan 1834 | Winterswijk | 1847 | Dorp 210, Winterswijk | |
1345 | Rexink, Josephus Antonius | 10 Oct 1826 | Winterswijk | 1847 | Dorp 210, Winterswijk | |
1346 | Rexink, Lambertus Willem | 28 Mar 1793 | Lichtenvoorde | 1847 | Dorp 210, Winterswijk | |
1347 | Ribbink, Abraham | 07 Dec 1841 | Winterswijk | 15 Apr 1873 | Dorp p. 509, Winterswijk | Muscatine, Muscatine county, IA |
1348 | Ribbink, Berend Willem | 17 May 1863 | Winterswijk | 14 Jul 1880 | Dorp 244, Winterswijk | |
1349 | Ribbink, Berendina | 09 Mar 1870 | Winterswijk | 15 Apr 1873 | Dorp p. 509, Winterswijk | Muscatine, Muscatine county, IA |
1350 | Ribbink, Derk Jan | 15 Apr 1867 | Winterswijk | 15 Apr 1873 | Dorp p. 509, Winterswijk | Muscatine, Muscatine county, IA |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 45» Next»