Achterhoek Ancestors
Report: Emigrants from Aalten
Description: Emigrants who left the Dutch village of Aalten.
Matches 1301 to 1350 of 1533 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place | : Place |
1301 | ten Pas, Janna | 10 Aug 1786 | Aalten | 16 Apr 1849 | Aalten | |
1302 | ter Beest, Aleida Grada | 15 Sep 1833 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI? |
1303 | ter Beest, Arent | 14 Jun 1774 | Aalten | 30 Dec 1856 | Lintelo, Aalten | |
1304 | ter Beest, Berendina Harmina | 23 Jun 1846 | Aalten | 23 Aug 1855 | Dale, Aalten | |
1305 | ter Beest, Berendina Louiza | 19 Dec 1849 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI |
1306 | ter Beest, Berent | 04 Jun 1806 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI |
1307 | ter Beest, Derk Adolf Gerrit | 08 Jun 1841 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI |
1308 | ter Beest, Evert Coenraad | 03 May 1836 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI |
1309 | ter Beest, Grada Hendrika | 23 Jun 1846 | Aalten | 23 Aug 1855 | Dale, Aalten | |
1310 | ter Beest, Hendrik Samuel | 27 Nov 1838 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI |
1311 | ter Beest, Jacobus Mauritz | 21 May 1844 | Aalten | 30 Dec 1856 | Lintelo, Aalten | Alto, Fond du Lac county, WI? |
1312 | ter Beest, Tonia Berendina | 13 Sep 1841 | Aalten | 23 Aug 1855 | Dale, Aalten | |
1313 | ter Haar, Antonetta Hendrika | 01 Jan 1804 | Aalten | 30 Dec 1856 | Dale, Aalten | |
1314 | ter Haar, Gerrit Jan | 06 Mar 1864 | Aalten | 21 Feb 1893 | Lintelo, Aalten | |
1315 | ter Haar, Geziena | 07 Mar 1836 | Aalten | 15 Sep 1869 | Aalten | Baldwin, Saint Croix county, WI |
1316 | ter Haar, Willemina | 25 Jul 1842 | Aalten | (05-11-????) | Aalten | |
1317 | ter Horst, Arend Jan | 29 Apr 1877 | Aalten | 22 Dec 1880 | Barlo, Aalten | |
1318 | ter Horst, Gerrit Hendrik | 29 Jun 1825 | Aalten | 15 Aug 1854 | Haart, Aalten | |
1319 | ter Horst, Gerrit Jan | 09 Mar 1875 | Aalten | 22 Dec 1880 | Barlo, Aalten | Orange City, Sioux county, IA |
1320 | ter Horst, Gerritjen | 19 Oct 1879 | Aalten | 22 Dec 1880 | Barlo, Aalten | |
1321 | ter Horst, Hendrika Johanna | 15 Feb 1838 | Aalten | 15 Sep 1869 | Aalten | |
1322 | ter Horst, Jan Willem | 28 Aug 1848 | Aalten | 22 Dec 1880 | Barlo, Aalten | |
1323 | ter Horst, Wesselina Geertruida | 13 Mar 1873 | Aalten | 22 Dec 1880 | Barlo, Aalten | Orange City, Sioux county, IA |
1324 | ter Maat, Antonij | 07 Feb 1836 | Aalten | 23 Dec 1857 | Dale, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1325 | ter Maat, Arent Jan | 22 Dec 1823 | Aalten | 15 Sep 1869 | Dale, Aalten | Cedar Grove, Sheboygan, WI |
1326 | ter Maat, Catharina Gerharda | 28 Oct 1842 | Aalten | 25 Feb 1868 | Aalten | |
1327 | ter Maat, Derk Jan | 12 Jan 1867 | Aalten | 06 May 1884 | Haart, Aalten | |
1328 | ter Maat, Gerrit Hendrik | 28 Jun 1861 | Aalten | 15 Dec 1881 | Dale, Aalten | |
1329 | ter Maat, Geziena | 19 Feb 1836 | Aalten | 05 Jul 1881 | Aalten | Baldwin, Saint Croix county, WI? |
1330 | ter Maat, Jan Hendrik | 25 Mar 1841 | Aalten | 20 Aug 1860 | Dale, Aalten | |
1331 | ter Maat, Jan Willem | 06 Nov 1833 | Aalten | 20 Aug 1859 | Dale, Aalten | |
1332 | Tieleman, Johannes Bernardus | 07 Aug 1823 | Winterswijk | 01 Oct 1846 | Aalten | |
1333 | Tjallings, Johanna | 15 Jun 1815 | Dokkum | 29 Aug 1858 | Aalten | Brazili? |
1334 | Tolkamp, Derk | 20 May 1795 | Aalten | Between 1860 and 1870 | Haart, Aalten | |
1335 | Tolkamp, Gerrit Jan | 23 Nov 1837 | Aalten | 25 Feb 1868 | Aalten | |
1336 | Tolkamp, Willemina | 18 Jun 1821 | Aalten | 25 Mar 1854 | Aalten | |
1337 | Tolkamp, Willemina Aaltjen | 02 Jun 1827 | Aalten | Between 1860 and 1870 | Haart, Aalten | |
1338 | Tuenter, Herman | 21 Jun 1848 | Aalten | 16 Jun 1882 | Aalten | Greenleafton, Fillmore county, MN |
1339 | Tuenter, Johanna Willemina | 13 Nov 1880 | Aalten | 16 Jun 1882 | Aalten | Greenleafton, Fillmore county, MN? |
1340 | Uebbing, Ferdinand | 07 May 1833 | Bocholt | 01 Aug 1852 | Aalten | Rockford City, Winnebago, IL |
1341 | Uffing, Johan Wilhelm | 05 Dec 1834 | Aalten | 01 Aug 1854 | Aalten | |
1342 | Uffink, Aleida Berendina | 06 May 1853 | Aalten | 01 Mar 1854 | Aalten | |
1343 | Uffink, Johannes Bernardus | 22 Sep 1823 | Aalten | 01 Mar 1854 | Aalten | |
1344 | Uffink, Johannes Hendrikus | 05 Oct 1826 | Aalten | 29 Dec 1857 | Aalten | |
1345 | Vaags, Aleida Hendrika | 03 May 1866 | Aalten | 04 Nov 1867 | Aalten | |
1346 | Vaags, Aleida Johanna | 20 Sep 1838 | Aalten | 04 Nov 1867 | Aalten | |
1347 | Vaags, Johannes | 22 Apr 1837 | Aalten | 04 Nov 1867 | Aalten | Woolwich, Gloucester county, NJ |
1348 | Vaags, Peter Albertus | 06 Sep 1824 | Aalten | 25 Jul 1851 | Heurne, Aalten | |
1349 | Vallée, Francisca | 06 Aug 1842 | Anholt, Duitsland | 19 Apr 1871 | Aalten | |
1350 | van den Pol, Aaltje | 16 Apr 1849 | Aalten | Woolwich, Gloucester county, NJ? |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»