Achterhoek Ancestors
Report: Emigrants from Aalten
Description: Emigrants who left the Dutch village of Aalten.
Matches 1001 to 1050 of 1533 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | : Date | : Place | : Place |
1001 | Rensink, Gerrit Jan | 03 Feb 1887 | Aalten | 08 Jul 1889 | Dale, Aalten | |
1002 | Rensink, Gerrit Jan | 16 Oct 1803 | Aalten | 17 Dec 1866 | Lintelo, Aalten | |
1003 | Rensink, Gerrit Jan | 22 Jan 1849 | Aalten | 17 Dec 1866 | Lintelo, Aalten | East Orange, Sioux county, IA |
1004 | Rensink, Gerrittdina Johanna | 11 Jul 1881 | Aalten | 08 Jul 1889 | Dale, Aalten | Boyden, Sioux county, IA |
1005 | Rensink, Geziena | 24 Aug 1816 | Aalten | 16 Aug 1847 | Haart 13, Aalten | Sheboygan County, WI |
1006 | Rensink, Grada Christiena | 12 Nov 1815 | Varsseveld | 27 Dec 1855 | Lintelo, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1007 | Rensink, Grada Cornelia | 28 Jul 1854 | Aalten | 17 Dec 1866 | Lintelo, Aalten | |
1008 | Rensink, Hendrik Jan | 11 Feb 1813 | Aalten | 01 Sep 1846 | Haart, Aalten | Town of Holland, Sheboygan County, WI |
1009 | Rensink, Hendrik Willem | 12 May 1884 | Aalten | 08 Jul 1889 | Dale, Aalten | |
1010 | Rensink, Hendrik Willem | 31 Jan 1833 | Aalten | 22 Nov 1869 | Dale, Aalten | |
1011 | Rensink, Jan Derk | 12 Jul 1821 | Aalten | 16 Aug 1847 | Aalten | |
1012 | Rensink, Janna Dela | 15 Sep 1804 | Aalten | 25 Jul 1851 | IJzerlo, Aalten | |
1013 | Rensink, Janna Geertruid | 10 Apr 1878 | Aalten | 08 Jul 1889 | Dale, Aalten | Boyden, Sioux county, IA |
1014 | Rensink, Johanna Berendina | 24 Jan 1811 | Aalten | 25 Jul 1851 | IJzerlo 30, Aalten | Gibbsville, Town of Lima, Sheboygan County, WI |
1015 | Rensink, Johanna Cornelia | 27 Jun 1837 | Aalten | 17 Dec 1866 | Lintelo, Aalten | West Branch, Sioux County, IA |
1016 | Rensink, Willemina | 31 Mar 1809 | Aalten | 16 Aug 1847 | IJzerlo, Aalten | Wilson and Holland, Sheboygan County, WI |
1017 | Rexwinkel, Johanna | 01 Feb 1802 | Gendringen | 20 Aug 1847 | Lintelo, Aalten | Verenigde Staten |
1018 | Rietkötter, Wilhelm | 19 Jul 1831 | Bocholt | Between 1838 and 1851 | Aalten | |
1019 | Rijks, Jenneken | 12 Nov 1796 | Bredevoort | 15 Aug 1854 | Aalten | Rochester, Monroe county, NY |
1020 | Rikkers, Derk Jan | 25 Dec 1813 | Aalten | 16 Aug 1847 | Heurne, Aalten | Waupun, Fond du Lac county, WI |
1021 | Rikkers, Elisabeth | 29 Oct 1808 | Aalten | 23 Aug 1855 | Dale, Aalten | |
1022 | Rikkers, Gerrit Jan | 08 Sep 1815 | Aalten | 16 Aug 1847 | Heurne, Aalten | |
1023 | Rikkers, Grade | 06 Jul 1811 | Aalten | 16 Aug 1847 | Heurne, Aalten | |
1024 | Rikkers, Hendrik Jan | 25 Dec 1837 | Aalten | 16 Aug 1847 | Heurne, Aalten | Waupun, Fond du Lac county, WI? |
1025 | Rikkers, Tonia Johanna | 29 Aug 1843 | Aalten | 16 Aug 1847 | Heurne, Aalten | Waupun, Fond du Lac county, WI? |
1026 | Ritters, Berendina Theodora | 27 Apr 1847 | Aalten | 27 Nov 1858 | Aalten | Brazili? |
1027 | Ritters, Catharina Elisabeth | 30 Jan 1842 | Aalten | 27 Nov 1858 | Aalten | Brazili? |
1028 | Ritters, Frederikus Hendrikus | 28 Jan 1857 | Aalten | 27 Nov 1858 | Aalten | Brazili? |
1029 | Ritters, Hendrik | 16 Nov 1813 | Amsterdam | 27 Nov 1858 | Aalten | Brazili? |
1030 | Ritters, Hendrik Lambertus | 09 Jul 1840 | Aalten | 27 Nov 1858 | Aalten | Brazili? |
1031 | Ritters, Johannes | 10 Sep 1850 | Aalten | 27 Nov 1858 | Aalten | Brazili? |
1032 | Roelofsen, Hermanus Antony | 24 Aug 1856 | Hengelo | 30 May 1881 | Barlo, Aalten | |
1033 | Roosen, Gerrit Jan | 19 Jun 1822 | Winterswijk | 25 Mar 1854 | Aalten | Milwaukee, WI |
1034 | Ruesink, Aleida Hendrika | 05 Nov 1850 | Aalten | 27 Dec 1855 | Lintelo, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1035 | Ruesink, Berendina Alida | 29 Jan 1841 | Aalten | 27 Dec 1855 | Lintelo, Aalten | Sheboygan County, WI; Lancaster, NE |
1036 | Ruesink, Derk | 05 Oct 1844 | Aalten | 27 Dec 1855 | Lintelo, Aalten | Alto, Fond Du Lac county, WI; Nassau, Sioux county, IA |
1037 | Ruesink, Derk Jan | 24 Sep 1835 | Dinxperlo | 15 Aug 1854 | Lintelo, Aalten | Greenleafton, Fillmore county, MN |
1038 | Ruesink, Evert | 17 Aug 1852 | Aalten | 27 Dec 1855 | Lintelo, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1039 | Ruesink, Hendrikus Christoffel | 04 Sep 1834 | Varsseveld | 27 Nov 1858 | IJzerlo, Aalten | Brazili? |
1040 | Ruesink, Jan Willem | 21 Aug 1816 | Dinxperlo | 27 Dec 1855 | Lintelo, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1041 | Ruesink, Mina | 24 Oct 1847 | Aalten | 27 Dec 1855 | Lintelo, Aalten | |
1042 | Ruesink, Wilhelmina | 27 Oct 1837 | Aalten | 15 Dec 1856 | IJzerlo, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1043 | Ruessink, Arent Jan | 14 Aug 1834 | Aalten | 15 Dec 1856 | IJzerlo, Aalten | Sheboygan county, WI? |
1044 | Ruessink, Everdina | 04 Nov 1829 | Aalten | Aug 1856 | IJzerlo, Aalten | Cedar Grove, Holland, Sheboygan County, WI |
1045 | Ruessink, Gerrit Hendrik | 25 Nov 1797 | Dinxperlo | 15 Dec 1856 | IJzerlo, Aalten | Cedar Grove, Sheboygan County, WI |
1046 | Ruessink, Gerrit Jan | 18 May 1832 | Aalten | 15 Dec 1856 | IJzerlo, Aalten | Sheboygan county, WI? |
1047 | Rutgers, Aleida | 04 May 1810 | Aalten | 01 Jun 1846 | Dale, Aalten | |
1048 | Rutgers, Gerritjen | 10 Sep 1868 | Aalten | Between 1868 and 1870 | Dale, Aalten | Alto, Fond du Lac County, WI |
1049 | Rutgers, Jan Hendrik | 01 Mar 1829 | Aalten | 15 Sep 1869 | Dale, Aalten | Alto, Fond du Lac County, WI |
1050 | Rutgers, Janna Berendina | 07 Dec 1866 | Aalten | Between 1866 and 1870 | Dale, Aalten | Alto, Fond du Lac county, WI |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»