Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for Last Name equals THUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thus, Bart | I46891 | b. 08 Sep 1783 | Millingen | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Thus, Berendina | I46896 | b. 1846 | Berendina | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Thus, Elisabeth | I46893 | b. | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Thus, Elisabeth | I46894 | b. 21 Jan 1839 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 5 | Thus, Johannes | I46930 | b. 23 Dec 1835 | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Thus, levenloos geboren zoon | I46895 | b. 29 Aug 1845 | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




