Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for Last Name equals TEN GUSSINKLO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ten Gussinklo, Evert | I30881 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | ten Gussinklo, Geesken | I39529 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | ten Gussinklo, Guesken | I30884 | c. Jun 1640 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | ten Gussinklo, Rutger | I35942 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | ten Gussinklo, Susanna Catrijna | I30885 | c. Aug 1642 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




