Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for Last Name equals HULSHOF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hulshof, Anna | I24366 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Hulshof, Jacoba | I44513 | c. 07 Feb 1706 | Amsterdam | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Hulshof, Jan | I12818 | b. | Haaksbergen | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Hulshof, Joannes Franciscus | I52006 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Hulshof, Johanna Hendrica | I33107 | b. 11 Jan 1806 | Groenlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Hulshof, Maria | I52003 | b. Abt 1804 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




