Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for Last Name equals GOSSELICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gosselick, Dercksken | I35806 | c. Oct 1665 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Gosselick, Dirck | I1708 | b. Abt 1609 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 3 | Gosselick, Gerrit | I35807 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Gosselick, Gerrit | I40801 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Gosselick, Henrick | I35803 | b. Bef 1643 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Gosselick, Jenneken | I35809 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | Gosselick, Maria | I35804 | c. Mar 1663 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




