Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for Last Name equals DE ROOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Roos, Christina | I10119 | b. 21 Jul 1830 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | de Roos, Evert | I10115 | b. 09 Feb 1800 | Ellekom | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | de Roos, Gerrit Jan | I10116 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | de Roos, Gerrit Jan | I10118 | b. 12 Aug 1828 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | de Roos, Hendrik Jan Willem | I10120 | b. 10 Oct 1839 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | de Roos, Jacob | I51959 | b. Abt 1830 | Leeuwarden | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | de Roos, Joël Jacob Levij | I51960 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




