Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for Last Name equals BRUIJL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bruijl, Dirk Willem | I44789 | b. | Oosterbeek | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Bruijl, Dirk Willem | I44794 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Bruijl, Dirkje | I44790 | b. | Oosterbeek | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Bruijl, Geertruy | I44791 | b. | Oosterbeek | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Bruijl, Hendrikus | I44792 | b. Abt 1818 | Oosterbeek | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Bruijl, Hendrina | I44793 | b. | Oosterbeek | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




