Achterhoek Ancestors
Search Results
Matches 1 to 10 of 10 for First Name equals SIMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beernink, Simon | I49299 | b. Abt 1869 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Boeeink, Simon | I42748 | b. Abt 1857 | WI | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Harmelink, Simon | I49604 | b. Abt 1904 | Iowa | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Hijman, Simon | I51916 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Poppers, Simon | I51900 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Spriensma, Simon | I45162 | b. Abt 1845 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 7 | van Nijenhuis, Simon | I23250 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 8 | van Rijswijck, Simon | I39198 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 9 | Vijths, Simon | I35780 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 10 | Wolberink, Simon | I30844 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




