Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for First Name equals SIENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Siena | I46305 | b. Abt 1810 | Holland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Hemelrijk, Siena | I52092 | b. Abt 1848 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Highdink, Siena | I46427 | b. Abt 1853 | New York | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | te Kronnie, Siena | I46346 | b. Abt 1848 | New York | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Uwland, Siena | I15750 | b. 29 Apr 1824 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




