Achterhoek Ancestors
Search Results
Matches 1 to 8 of 8 for First Name equals PETRUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adolphi, Petrus | I52831 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Radijs, Petrus | I32157 | c. Dec 1647 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Seller, Petrus | I23301 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Spelburg, Petrus | I51692 | b. | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | van Hengel, Petrus | I24990 | c. 27 Dec 1703 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | van Westerholt, Petrus | I37045 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | Verschage, Petrus | I39528 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 8 | Verschage, Petrus | I32168 | c. Apr 1660 | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




