Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for First Name equals NOEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | du Pre, Noel | I24674 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | du Pre, Noel | I24846 | c. 28 Jun 1689 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | du Pre, Noel | I20495 | c. 24 Oct 1706 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | du Pre, Noel | I24868 | c. 18 Sep 1735 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | du Pre, Noel | I24888 | c. 20 May 1751 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | ten Bengevoort, Noel | I24928 | b. 22 Nov 1792 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




