Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name equals MICHIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Henrich, Michiel | I39866 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Holkenborg, Michiel | I54569 | b. Abt 1847 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 3 | Janssen, Michiel | I35635 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Jansze, Michiel | I44335 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Jorissen, Michiel | I26990 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Konink, Michiel | I36280 | c. 05 Feb 1671 | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | van Basten, Michiel | I39817 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




