Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name equals JASPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Benninck, Jasper | I40569 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Dulmes, Jasper | I5277 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Hoijckinck, Jasper | I3743 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Jaspers, Jasper | I29464 | b. | Eibergen | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Oenk, Jasper | I13572 | b. Bef 1650 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 6 | Wessels, Jasper | I19088 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | Wessels, Jasper | I19091 | c. 27 Jan 1694 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




