Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for First Name equals JANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gersen, Jana | I42742 | b. Abt 1865 | Nederland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Grebink, Jana | I42712 | b. Abt 1862 | WI | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Laamers, Jana | I42215 | b. Abt 1842 | Nederland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Nobis, Jana | I49406 | b. Abt 1868 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Schreurs, Jana | I49397 | b. Abt 1861 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




