Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Frances | I4127 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Bekerink, Frances | I37325 | b. 1863 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 3 | Elsinghorst, Frances | I51853 | b. Aug 1876 | New York | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Kleinhesselink, Frances | I54497 | b. Jan 1890 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Klumpers, Frances | I52329 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Klumpers, Frances | I49249 | b. Abt 1870 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




