Achterhoek Ancestors
Search Results
Matches 1 to 9 of 9 for First Name equals ENGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alislegers, Engel | I2396 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Brethouwer, Engel | I41041 | c. 16 Nov 1710 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Grevinck, Engel | I31978 | c. 15 May 1676 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Hesselink, Engel | I30141 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Meckinck, Engel | I51723 | b. | Bocholt, Duitsland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Meinen, Engel | I27247 | b. | Vragender | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | Slotboom, Engel | I41064 | c. 22 Aug 1686 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 8 | van Hasselt, Engel | I4759 | b. | Bredevoort | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 9 | Vervelde, Engel | I55495 | c. 22 Oct 1713 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




