Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for First Name equals ARNOLDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gerritsen, Arnolda | I48889 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Gesink, Arnolda | I37742 | b. 01 Jul 1816 | Varsseveld | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Koobs, Arnolda | I50138 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Langeler, Arnolda | I26149 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Meijerink, Arnolda | I46211 | c. 25 Jul 1756 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | te Hennepe, Arnolda | I50140 | b. Abt 1841 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




