Achterhoek Ancestors
Search Results
Matches 1 to 9 of 9 for First Name equals ANTONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Du Mez, Antony | I38221 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Du Mez, Antony | I43196 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Helders, Antony | I53684 | b. 21 May 1864 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Huenks, Antony | I15850 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Kastein, Antony | I26632 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Kemink, Antony | I46957 | b. 12 Sep 1834 | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | Klumpers, Antony | I22632 | b. 11 Sep 1814 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 8 | Resink, Antony | I19298 | b. 06 Nov 1786 | Lichtenvoorde | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 9 | Smit, Antony | I47159 | b. 10 Jan 1831 | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




