Achterhoek Ancestors
Search Results
Matches 1 to 8 of 8 for First Name equals AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amelia | I48270 | b. Abt 1837 | Holland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Esselink, Amelia | I46417 | b. Abt 1850 | New York | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Fardink, Amelia | I48217 | b. Abt 1851 | Holland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Menning, Amelia | I49479 | b. Jan 1894 | Indiana | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Miller, Amelia | I48240 | b. Abt 1819 | Holland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Simmelink, Amelia | I37472 | b. 1848 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 7 | Simmelink, Amelia | I54312 | b. Jan 1891 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 8 | Willink, Amelia | I40018 | b. Abt 1858 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




