Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alfred | I38173 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Boeijink, Alfred | I51851 | b. Sep 1889 | Michigan | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Hall, Alfred | I47926 | b. 10 Nov 1865 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 4 | Reimes, Alfred | I37955 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Schreurs, Alfred | I56315 | b. Abt 1875 | Iowa | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




