Achterhoek Ancestors
Nederland
Notes: The Netherlands.
OpenStreetMap

Birth
Matches 1 to 50 of 306
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1858 | Nederland | I50098 |
2 | ![]() | Abt 1797 | Nederland | I42134 |
3 | ![]() | Abt 1834 | Nederland | I42333 |
4 | ![]() | 21 Oct 1838 | Nederland | I56103 |
5 | ![]() | Abt 1838 | Nederland | I41798 |
6 | ![]() | 1833 | Nederland | I42370 |
7 | ![]() | Oct 1834 | Nederland | I50551 |
8 | ![]() | Feb 1838 | Nederland | I50078 |
9 | ![]() | Abt 1844 | Nederland | I41833 |
10 | ![]() | Jul 1833 | Nederland | I50467 |
11 | ![]() | Jan 1850 | Nederland | I43363 |
12 | ![]() | Abt 1831 | Nederland | I41887 |
13 | ![]() | Abt 1833 | Nederland | I42189 |
14 | ![]() | Abt 1844 | Nederland | I41791 |
15 | ![]() | Abt 1840 | Nederland | I42691 |
16 | ![]() | Abt 1820 | Nederland | I42103 |
17 | ![]() | Abt 1833 | Nederland | I42747 |
18 | ![]() | Abt 1846 | Nederland | I41804 |
19 | ![]() | Abt 1839 | Nederland | I41844 |
20 | ![]() | Abt 1814 | Nederland | I38299 |
21 | ![]() | Abt 1832 | Nederland | I42260 |
22 | ![]() | Abt 1856 | Nederland | I41863 |
23 | ![]() | Abt 1822 | Nederland | I42348 |
24 | ![]() | Aug 1847 | Nederland | I50050 |
25 | ![]() | Abt 1823 | Nederland | I42738 |
26 | ![]() | Abt 1832 | Nederland | I42211 |
27 | ![]() | Abt 1814 | Nederland | I42206 |
28 | ![]() | Abt 1800 | Nederland | I42180 |
29 | ![]() | Abt 1823 | Nederland | I42193 |
30 | ![]() | Abt 1827 | Nederland | I41654 |
31 | ![]() | Abt 1842 | Nederland | I42710 |
32 | ![]() | 20 Jun 1814 | Nederland | I41950 |
33 | ![]() | Abt 1830 | Nederland | I42734 |
34 | ![]() | Abt 1848 | Nederland | I42696 |
35 | ![]() | Abt 1826 | Nederland | I42008 |
36 | ![]() | Abt 1825 | Nederland | I41999 |
37 | ![]() | Abt 1832 | Nederland | I42321 |
38 | ![]() | Abt 1804 | Nederland | I42293 |
39 | ![]() | Abt 1822 | Nederland | I41813 |
40 | ![]() | 16 Feb 1830 | Nederland | I41852 |
41 | ![]() | Aug 1832 | Nederland | I50513 |
42 | ![]() | 1838 | Nederland | I42718 |
43 | ![]() | May 1854 | Nederland | I50541 |
44 | ![]() | Sep 1866 | Nederland | I50065 |
45 | ![]() | Abt 1838 | Nederland | I8875 |
46 | ![]() | Abt 1849 | Nederland | I41867 |
47 | ![]() | Abt 1845 | Nederland | I42707 |
48 | ![]() | 26 Apr 1847 | Nederland | I43072 |
49 | ![]() | Abt 1830 | Nederland | I42679 |
50 | ![]() | Dec 1862 | Nederland | I54504 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | (na 1898?) | Nederland | I37074 |