Achterhoek Ancestors
Lake Michigan, USA
Notes: This is the site where the vessel Phoenix perished.
See the Phoenix-section on Yvette's Dutch genealogy homepage for more information.
OpenStreetMap

Died
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I8068 |
2 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7878 |
3 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44689 |
4 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44696 |
5 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44788 |
6 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44789 |
7 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44790 |
8 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44791 |
9 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44792 |
10 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44793 |
11 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7896 |
12 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6115 |
13 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6119 |
14 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7897 |
15 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7901 |
16 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7907 |
17 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7908 |
18 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6138 |
19 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6154 |
20 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7924 |
21 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6252 |
22 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6255 |
23 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6256 |
24 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6261 |
25 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6262 |
26 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44717 |
27 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44727 |
28 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7929 |
29 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6318 |
30 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6330 |
31 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6331 |
32 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6332 |
33 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6333 |
34 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6338 |
35 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7932 |
36 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6433 |
37 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6496 |
38 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7947 |
39 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44735 |
40 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44736 |
41 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44738 |
42 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I44742 |
43 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7953 |
44 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6659 |
45 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6660 |
46 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6662 |
47 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6667 |
48 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I6671 |
49 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7955 |
50 | ![]() | 21 Nov 1847 | Lake Michigan, USA | I7956 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
1 | ![]() | Lake Michigan, USA | I44689 | |
2 | ![]() | Lake Michigan, USA | I44696 | |
3 | ![]() | Lake Michigan, USA | I44788 | |
4 | ![]() | Lake Michigan, USA | I44789 | |
5 | ![]() | Lake Michigan, USA | I44790 | |
6 | ![]() | Lake Michigan, USA | I44791 | |
7 | ![]() | Lake Michigan, USA | I44792 | |
8 | ![]() | Lake Michigan, USA | I44793 | |
9 | ![]() | Lake Michigan, USA | I44717 | |
10 | ![]() | Lake Michigan, USA | I44727 | |
11 | ![]() | Lake Michigan, USA | I44736 | |
12 | ![]() | Lake Michigan, USA | I44738 | |
13 | ![]() | Lake Michigan, USA | I44742 | |
14 | ![]() | Lake Michigan, USA | I44758 | |
15 | ![]() | Lake Michigan, USA | I44762 | |
16 | ![]() | Lake Michigan, USA | I44770 | |
17 | ![]() | Lake Michigan, USA | I44772 | |
18 | ![]() | Lake Michigan, USA | I44775 | |
19 | ![]() | Lake Michigan, USA | I8058 |