Achterhoek Ancestors
Lake Michigan, USA
Notes:
This is the site where the vessel Phoenix perished.
See the Phoenix-section on Yvette's Dutch genealogy homepage for more information.
Death
Matches 1 to 50 of 128
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | vrouw van Dirk Gielink | 21 Nov 1847 | Lake Michigan, USA | I8068 |
2 | Ansink, Anna Catharina | 21 Nov 1847 | Lake Michigan, USA | I7878 |
3 | Beumer, Egbert | 21 Nov 1847 | Lake Michigan, USA | I44689 |
4 | Beumer, Janna | 21 Nov 1847 | Lake Michigan, USA | I44696 |
5 | Bongers, Jenneken | 21 Nov 1847 | Lake Michigan, USA | I44788 |
6 | Bruijl, Dirk Willem | 21 Nov 1847 | Lake Michigan, USA | I44789 |
7 | Bruijl, Dirkje | 21 Nov 1847 | Lake Michigan, USA | I44790 |
8 | Bruijl, Geertruy | 21 Nov 1847 | Lake Michigan, USA | I44791 |
9 | Bruijl, Hendrikus | 21 Nov 1847 | Lake Michigan, USA | I44792 |
10 | Bruijl, Hendrina | 21 Nov 1847 | Lake Michigan, USA | I44793 |
11 | Brusse, Jan | 21 Nov 1847 | Lake Michigan, USA | I7896 |
12 | Coffers, Teunis | 21 Nov 1847 | Lake Michigan, USA | I6115 |
13 | Coijers, Hendrik Willem | 21 Nov 1847 | Lake Michigan, USA | I6119 |
14 | Colenbrander, Antjen | 21 Nov 1847 | Lake Michigan, USA | I7897 |
15 | Colenbrander, Christina | 21 Nov 1847 | Lake Michigan, USA | I7901 |
16 | Colenbrander, Gerrit Jan | 21 Nov 1847 | Lake Michigan, USA | I7907 |
17 | Colenbrander, Grada Aleida | 21 Nov 1847 | Lake Michigan, USA | I7908 |
18 | Damkot, Berendina | 21 Nov 1847 | Lake Michigan, USA | I6138 |
19 | Damkot, Janna Gesiena | 21 Nov 1847 | Lake Michigan, USA | I6154 |
20 | Demkes, Gerrit Hendrik | 21 Nov 1847 | Lake Michigan, USA | I7924 |
21 | Esselinkpas, Hendrika | 21 Nov 1847 | Lake Michigan, USA | I6252 |
22 | Esselinkpas, Jan Hendrik | 21 Nov 1847 | Lake Michigan, USA | I6255 |
23 | Esselinkpas, Janna Geertruid | 21 Nov 1847 | Lake Michigan, USA | I6256 |
24 | Esselinkpas, Steven Jan | 21 Nov 1847 | Lake Michigan, USA | I6261 |
25 | Esselinkpas, Willemina | 21 Nov 1847 | Lake Michigan, USA | I6262 |
26 | Geerlings, Hendrikje | 21 Nov 1847 | Lake Michigan, USA | I44717 |
27 | Geerlings, Willem | 21 Nov 1847 | Lake Michigan, USA | I44727 |
28 | Gesink, Christina | 21 Nov 1847 | Lake Michigan, USA | I7929 |
29 | Geurkink, Gerrit Jan | 21 Nov 1847 | Lake Michigan, USA | I6318 |
30 | Geurkink, Jan Hendrik | 21 Nov 1847 | Lake Michigan, USA | I6330 |
31 | Geurkink, Jan Willem | 21 Nov 1847 | Lake Michigan, USA | I6331 |
32 | Geurkink, Janna Berendina | 21 Nov 1847 | Lake Michigan, USA | I6332 |
33 | Geurkink, Janna Willemina | 21 Nov 1847 | Lake Michigan, USA | I6333 |
34 | Geurkink, Stijntjen | 21 Nov 1847 | Lake Michigan, USA | I6338 |
35 | Gielink, Dirk | 21 Nov 1847 | Lake Michigan, USA | I7932 |
36 | Hakkert, Gerritdina | 21 Nov 1847 | Lake Michigan, USA | I6433 |
37 | Hesselink, Harmina | 21 Nov 1847 | Lake Michigan, USA | I6496 |
38 | Hofs, Willemina | 21 Nov 1847 | Lake Michigan, USA | I7947 |
39 | Hommers, Gerrit | 21 Nov 1847 | Lake Michigan, USA | I44735 |
40 | Hommers, Gerrit Jan | 21 Nov 1847 | Lake Michigan, USA | I44736 |
41 | Hommers, Hendrikus | 21 Nov 1847 | Lake Michigan, USA | I44738 |
42 | Hommers, Jan | 21 Nov 1847 | Lake Michigan, USA | I44742 |
43 | Kleinhesselink, Janna Geertruid Willemina | 21 Nov 1847 | Lake Michigan, USA | I7953 |
44 | Koffers, Jan Willem | 21 Nov 1847 | Lake Michigan, USA | I6659 |
45 | Koffers, Janna Berendina | 21 Nov 1847 | Lake Michigan, USA | I6660 |
46 | Koffers, Johanna Hendrika | 21 Nov 1847 | Lake Michigan, USA | I6662 |
47 | Koijers, Berend Willem | 21 Nov 1847 | Lake Michigan, USA | I6667 |
48 | Koijers, Engelina Johanna | 21 Nov 1847 | Lake Michigan, USA | I6671 |
49 | Kolenbrander, Arend | 21 Nov 1847 | Lake Michigan, USA | I7955 |
50 | Kolenbrander, Jan Adolf | 21 Nov 1847 | Lake Michigan, USA | I7956 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Beumer, Egbert | Lake Michigan, USA | I44689 | |
2 | Beumer, Janna | Lake Michigan, USA | I44696 | |
3 | Bongers, Jenneken | Lake Michigan, USA | I44788 | |
4 | Bruijl, Dirk Willem | Lake Michigan, USA | I44789 | |
5 | Bruijl, Dirkje | Lake Michigan, USA | I44790 | |
6 | Bruijl, Geertruy | Lake Michigan, USA | I44791 | |
7 | Bruijl, Hendrikus | Lake Michigan, USA | I44792 | |
8 | Bruijl, Hendrina | Lake Michigan, USA | I44793 | |
9 | Geerlings, Hendrikje | Lake Michigan, USA | I44717 | |
10 | Geerlings, Willem | Lake Michigan, USA | I44727 | |
11 | Hommers, Gerrit Jan | Lake Michigan, USA | I44736 | |
12 | Hommers, Hendrikus | Lake Michigan, USA | I44738 | |
13 | Hommers, Jan | Lake Michigan, USA | I44742 | |
14 | Lubbers, Hein | Lake Michigan, USA | I44758 | |
15 | Lubbers, Hendrikus | Lake Michigan, USA | I44762 | |
16 | Lubbers, Lucas | Lake Michigan, USA | I44770 | |
17 | Lubbers, Marijke | Lake Michigan, USA | I44772 | |
18 | Stevens, Harmiena | Lake Michigan, USA | I44775 | |
19 | Wildenbeest, Dina Johanna | Lake Michigan, USA | I8058 |