Achterhoek Ancestors
Rospas, Woold 82, Winterswijk
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1845 | I13151 | |
| 2 | 11 Aug 1845 | I13150 | |
| 3 | 11 Aug 1845 | I13161 | |
| 4 | 11 Aug 1845 | I13160 | |
| 5 | 11 Aug 1845 | I13157 | |
| 6 | 11 Aug 1845 | I13156 | |
| 7 | 11 Aug 1845 | I13158 | |
| 8 | 11 Aug 1845 | I13159 |
