Achterhoek Ancestors
Ratum, Winterswijk
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1810 | Ratum, Winterswijk | I47200 | |
| 2 | 26 Aug 1779 | Ratum, Winterswijk | I5014 | |
| 3 | 01 Jan 1780 | Ratum, Winterswijk | I5001 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1893 | Ratum, Winterswijk | I53044 | |
| 2 | 06 Jan 1882 | Ratum, Winterswijk | I53067 | |
| 3 | 24 Aug 1924 | Ratum, Winterswijk | I45909 | |
| 4 | 22 May 1866 | Ratum, Winterswijk | I53068 | |
| 5 | 04 Jun 1836 | Ratum, Winterswijk | I21317 | |
| 6 | 01 Jul 1845 | Ratum, Winterswijk | I14722 | |
| 7 | 29 Sep 1925 | Ratum, Winterswijk | I53276 | |
| 8 | 11 Apr 1841 | Ratum, Winterswijk | I21318 | |
| 9 | 10 Dec 1882 | Ratum, Winterswijk | I18571 | |
| 10 | 09 Apr 1835 | Ratum, Winterswijk | I51177 | |
| 11 | 22 Jan 1887 | Ratum, Winterswijk | I6828 | |
| 12 | 23 Jan 1861 | Ratum, Winterswijk | I30289 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | (?) | Ratum, Winterswijk | I23025 | |
| 2 | (?) | Ratum, Winterswijk | I16636 | |
