Achterhoek Ancestors
Orange city, Sioux county, IA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1896 | Orange City, Sioux county, IA | I3850 | |
| 2 | Abt 1892 | Orange City, Sioux county, IA | I52459 | |
| 3 | 1903 | Orange City, Sioux county, IA | I55557 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Orange City, Sioux county, IA | I49613 | ||
| 2 | Orange City, Sioux county, IA | I55545 | ||
| 3 | Orange City, Sioux county, IA | I55229 | ||
| 4 | Orange City, Sioux county, IA | I50799 | ||
| 5 | Orange City, Sioux county, IA | I50801 | ||
| 6 | Orange City, Sioux county, IA | I50800 | ||
| 7 | Orange City, Sioux county, IA | I55275 | ||
| 8 | Orange City, Sioux county, IA | I49611 | ||
| 9 | Orange City, Sioux county, IA | I55154 | ||
| 10 | Orange City, Sioux county, IA | I55151 | ||
| 11 | Orange city, Sioux county, IA | I55230 | ||
| 12 | Orange City, Sioux county, IA | I49609 | ||
| 13 | Orange City, Sioux county, IA | I55548 | ||
| 14 | Orange City, Sioux county, IA | I49608 | ||
| 15 | Orange City, Sioux county, IA | I55134 | ||
| 16 | Orange City, Sioux county, IA | I53753 | ||
| 17 | Orange City, Sioux county, IA | I53752 | ||
| 18 | Orange City, Sioux county, IA | I49002 | ||
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Eppink / te Grotenhuis | 16 Jun 1874 | Orange city, Sioux county, IA | F13700 |
| 2 | Gesink / Gesink | 27 Feb 1924 | Orange City, Sioux county, IA | F15044 |
| 3 | Kastein / Leenbeek | 06 Jul 1901 | Orange City, Sioux county, IA | F14423 |
| 4 | Klein Wolterink / Kleinhesselink | 02 Jun 1883 | Orange City, Sioux county, IA | F15003 |
| 5 | Kleinhesselink / Harmelink | 29 Jul 1876 | Orange city, Sioux county, IA | F13699 |
| 6 | Looyen / Fukkink | 07 Jul 1896 | Orange city, Sioux county, IA | F15023 |
| 7 | Luijmes / van Tol | 12 Mar 1874 | Orange city, Sioux county, IA | F13702 |
| 8 | Moret / Luijmes | 18 Mar 1879 | Orange city, Sioux county, IA | F13707 |
| 9 | Pennings / Gesink | 16 Jan 1920 | Orange City, Sioux county, IA | F15045 |
| 10 | Pennings / te Paske | 23 Nov 1877 | Orange city, Sioux county, IA | F13705 |
| 11 | Rensink / Hilbrink | 25 May 1872 | Orange city, Sioux county, IA | F13706 |
| 12 | Strauder / ter Horst | 13 Feb 1900 | Orange City, Sioux county, IA | F15127 |
| 13 | te Grotenhuis / Hartemink | 21 Aug 1881 | Orange City, Sioux county, IA | F15042 |
| 14 | te Paske / van der Schaaf | 16 Feb 1882 | Orange City, Sioux county, IA | F15130 |
| 15 | ter Horst / de Vries | 09 Mar 1899 | Orange City, Sioux county, IA | F15126 |
| 16 | ter Horst / Gesink | 14 Feb 1924 | Orange City, Sioux county, IA | F15131 |
| 17 | van den Brake / ter Beest | 18 May 1872 | Orange city, Sioux county, IA | F13708 |
