Achterhoek Ancestors
Oosterbeek
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bongers, Jenneken | Abt 1815 | Oosterbeek | I44788 |
2 | Brons, Jannetjen | Abt 1797 | Oosterbeek | I44803 |
3 | Bruijl, Dirk Willem | Oosterbeek | I44789 | |
4 | Bruijl, Dirkje | Oosterbeek | I44790 | |
5 | Bruijl, Geertruy | Oosterbeek | I44791 | |
6 | Bruijl, Hendrikus | Abt 1818 | Oosterbeek | I44792 |
7 | Bruijl, Hendrina | Oosterbeek | I44793 | |
8 | Lamers, Hendrik | 16 Nov 1804 | Oosterbeek | I37204 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bongers, Willem | 02 Mar 1817 | Oosterbeek | I44795 |
2 | Kastein, Cornelia | 26 Oct 1939 | Oosterbeek | I31965 |
3 | Smits, Hendrina | 09 Sep 1853 | Oosterbeek | I44796 |