Achterhoek Ancestors
Nassau, Sioux county, IA
OpenStreetMap
City/Town : Latitude: 42.9571038, Longitude: -96.0467429
Matches 1 to 30 of 30
Last Name, Given Name(s) | Person ID | |||
1 | Johanna H. | Nassau, Sioux county, IA | I49906 | |
2 | Nancy S. | Nassau, Sioux county, IA | I49768 | |
3 | Beltman, Hendrik | Nassau, Sioux county, IA | I23760 | |
4 | Gesink, Christine Berdine | Nassau, Sioux county, IA | I50769 | |
5 | Gesink, Engelbert | Nassau, Sioux county, IA | I49607 | |
6 | Gesink, Engelina Hendrika | Nassau, Sioux county, IA | I50773 | |
7 | Gesink, Englebert | Nassau, Sioux county, IA | I50772 | |
8 | Gesink, Hendrika Bertha | Nassau, Sioux county, IA | I50770 | |
9 | Gesink, Willemina | Nassau, Sioux county, IA | I50771 | |
10 | Gesink, William | Nassau, Sioux county, IA | I50774 | |
11 | Geurink, Berendina | Nassau, Sioux county, IA | I55235 | |
12 | Geurink, Derk Willem | Nassau, Sioux county, IA | I53703 | |
13 | Geurink, Everdina | Nassau, Sioux county, IA | I53702 | |
14 | Geurink, Evert | Nassau, Sioux county, IA | I53700 | |
15 | Geurink, Gerrit | Nassau, Sioux county, IA | I53701 | |
16 | Grootnibbelink, Everdina | Nassau, Sioux county, IA | I53699 | |
17 | Hoekstra, Tillie | Nassau, Sioux county, IA | I55129 | |
18 | Muyskens, Dirk | Nassau, Sioux county, IA | I55236 | |
19 | Nibbelink, Ben | Nassau, Sioux county, IA | I55128 | |
20 | Pennings, Arend Jan | Nassau, Sioux county, IA | I49617 | |
21 | Pennings, Berendina | Nassau, Sioux county, IA | I50762 | |
22 | Pennings, Gerrit Jan | Nassau, Sioux county, IA | I50757 | |
23 | Pennings, Jan Willem | Nassau, Sioux county, IA | I50763 | |
24 | Pennings, Johanna | Nassau, Sioux county, IA | I50764 | |
25 | Riedeman, Herman | Nassau, Sioux county, IA | I49286 | |
26 | Tammel, Gesina | Nassau, Sioux county, IA | I47893 | |
27 | te Paske, Derk Jan | Nassau, Sioux county, IA | I49902 | |
28 | te Paske, Hendrik Jan | Nassau, Sioux county, IA | I47894 | |
29 | te Paske, Jan Willem | Nassau, Sioux county, IA | I49907 | |
30 | te Paske, Johanna Adriana | Nassau, Sioux county, IA | I49904 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Muyskens / Geurink | 29 Mar 1892 | Nassau, Sioux county, IA | F15026 |
2 | Nibbelink / Hoekstra | 25 May 1921 | Nassau, Sioux county, IA | F14994 |