Achterhoek Ancestors
Nassau, Sioux county, IA
City/Town : Latitude: 42.9571038, Longitude: -96.0467429Matches 1 to 30 of 30
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I49906 | ||
| 2 | I49768 | ||
| 3 | I23760 | ||
| 4 | I50769 | ||
| 5 | I49607 | ||
| 6 | I50773 | ||
| 7 | I50772 | ||
| 8 | I50770 | ||
| 9 | I50771 | ||
| 10 | I50774 | ||
| 11 | I55235 | ||
| 12 | I53703 | ||
| 13 | I53702 | ||
| 14 | I53700 | ||
| 15 | I53701 | ||
| 16 | I53699 | ||
| 17 | I55129 | ||
| 18 | I55236 | ||
| 19 | I55128 | ||
| 20 | I49617 | ||
| 21 | I50762 | ||
| 22 | I50757 | ||
| 23 | I50763 | ||
| 24 | I50764 | ||
| 25 | I49286 | ||
| 26 | I47893 | ||
| 27 | I49902 | ||
| 28 | I47894 | ||
| 29 | I49907 | ||
| 30 | I49904 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Muyskens / Geurink | 29 Mar 1892 | F15026 |
| 2 | Nibbelink / Hoekstra | 25 May 1921 | F14994 |
