Achterhoek Ancestors
Nassau, Sioux county, IA
City/Town : Latitude: 42.9571038, Longitude: -96.0467429Matches 1 to 30 of 30
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Nassau, Sioux county, IA | I49906 | ||
| 2 | Nassau, Sioux county, IA | I49768 | ||
| 3 | Nassau, Sioux county, IA | I23760 | ||
| 4 | Nassau, Sioux county, IA | I50769 | ||
| 5 | Nassau, Sioux county, IA | I49607 | ||
| 6 | Nassau, Sioux county, IA | I50773 | ||
| 7 | Nassau, Sioux county, IA | I50772 | ||
| 8 | Nassau, Sioux county, IA | I50770 | ||
| 9 | Nassau, Sioux county, IA | I50771 | ||
| 10 | Nassau, Sioux county, IA | I50774 | ||
| 11 | Nassau, Sioux county, IA | I55235 | ||
| 12 | Nassau, Sioux county, IA | I53703 | ||
| 13 | Nassau, Sioux county, IA | I53702 | ||
| 14 | Nassau, Sioux county, IA | I53700 | ||
| 15 | Nassau, Sioux county, IA | I53701 | ||
| 16 | Nassau, Sioux county, IA | I53699 | ||
| 17 | Nassau, Sioux county, IA | I55129 | ||
| 18 | Nassau, Sioux county, IA | I55236 | ||
| 19 | Nassau, Sioux county, IA | I55128 | ||
| 20 | Nassau, Sioux county, IA | I49617 | ||
| 21 | Nassau, Sioux county, IA | I50762 | ||
| 22 | Nassau, Sioux county, IA | I50757 | ||
| 23 | Nassau, Sioux county, IA | I50763 | ||
| 24 | Nassau, Sioux county, IA | I50764 | ||
| 25 | Nassau, Sioux county, IA | I49286 | ||
| 26 | Nassau, Sioux county, IA | I47893 | ||
| 27 | Nassau, Sioux county, IA | I49902 | ||
| 28 | Nassau, Sioux county, IA | I47894 | ||
| 29 | Nassau, Sioux county, IA | I49907 | ||
| 30 | Nassau, Sioux county, IA | I49904 | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Muyskens / Geurink | 29 Mar 1892 | Nassau, Sioux county, IA | F15026 |
| 2 | Nibbelink / Hoekstra | 25 May 1921 | Nassau, Sioux county, IA | F14994 |
