Achterhoek Ancestors
NY
State/Province : Latitude: 42.89206418807337, Longitude: -76.124267578125
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1841 | NY | I42685 | |
| 2 | 09 Jun 1871 | NY | I36773 | |
| 3 | Abt 1894 | NY | I37425 | |
| 4 | Abt 1887 | NY | I37423 | |
| 5 | 23 Feb 1848 | NY | I37625 | |
| 6 | Abt 1857 | NY | I42441 | |
| 7 | Abt 1854 | NY | I42440 | |
| 8 | Abt 1863 | NY | I42442 | |
| 9 | 1854 | NY | I37717 | |
| 10 | Abt 1858 | NY | I42686 | |
| 11 | 1847 | NY | I38294 | |
| 12 | 03 Jul 1872 | NY | I37643 | |
| 13 | 12 May 1868 | NY | I37642 | |
| 14 | 11 May 1855 | NY | I37710 | |
| 15 | 05 Feb 1858 | NY | I37639 | |
| 16 | 09 Dec 1856 | NY | I37638 | |
| 17 | 01 Jun 1855 | NY | I37637 | |
| 18 | 1852 | NY | I37708 | |
| 19 | 28 Oct 1865 | NY | I37641 | |
| 20 | 01 Dec 1860 | NY | I37640 | |
| 21 | 1861 | NY | I37712 | |
| 22 | 15 Oct 1852 | NY | I37636 | |
| 23 | 18 Feb 1883 | NY | I36776 | |
| 24 | 08 May 1849 | NY | I38014 | |
| 25 | 03 Nov 1850 | NY | I38015 | |
| 26 | NY | I43485 | ||
| 27 | Apr 1893 | NY | I36847 | |
| 28 | 30 Mar 1883 | NY | I37704 | |
| 29 | 06 May 1879 | NY | I37702 | |
| 30 | 10 Jun 1866 | NY | I37687 | |
| 31 | 24 Oct 1863 | NY | I37683 | |
| 32 | 01 Sep 1870 | NY | I37693 | |
| 33 | 26 Oct 1868 | NY | I37691 | |
| 34 | 26 Mar 1860 | NY | I37679 | |
| 35 | 12 Feb 1856 | NY | I37676 | |
| 36 | 11 Feb 1885 | NY | I37706 | |
| 37 | 17 Jun 1858 | NY | I37678 | |
| 38 | 06 Sep 1877 | NY | I37700 | |
| 39 | 19 May 1873 | NY | I37696 | |
| 40 | Abt 1859 | NY | I8876 | |
| 41 | Between 1864 and 1870 | NY | I8879 | |
| 42 | Abt 1850 | NY | I8887 | |
| 43 | Abt 1861 | NY | I8877 | |
| 44 | Abt 1864 | NY | I8878 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1977 | NY | I37445 | |
