Achterhoek Ancestors
Muscatine, Muscatine county, IA
City/Town : Latitude: 41.424473, Longitude: -91.0432051
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1857 | Muscatine, Muscatine county, IA | I56209 | |
| 2 | Abt 1866 | Muscatine, Muscatine county, IA | I56165 | |
| 3 | Abt 1862 | Muscatine, Muscatine county, IA | I56154 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1888 | Muscatine, Muscatine county, IA | I16582 | |
| 2 | 29 Mar 1883 | Muscatine, Muscatine county, IA | I16583 | |
| 3 | 18 Apr 1881 | Muscatine, Muscatine county, IA | I16584 | |
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Muscatine, Muscatine county, IA | I56285 | ||
| 2 | Muscatine, Muscatine county, IA | I56229 | ||
| 3 | Muscatine, Muscatine county, IA | I56228 | ||
| 4 | Muscatine, Muscatine county, IA | I23348 | ||
| 5 | Muscatine, Muscatine county, IA | I52939 | ||
| 6 | Muscatine, Muscatine county, IA | I41284 | ||
| 7 | Muscatine, Muscatine county, IA | I25657 | ||
| 8 | Muscatine, Muscatine county, IA | I56325 | ||
| 9 | Muscatine, Muscatine county, IA | I52957 | ||
| 10 | Muscatine, Muscatine county, IA | I16885 | ||
| 11 | Muscatine, Muscatine county, IA | I43141 | ||
| 12 | Muscatine, Muscatine county, IA | I19934 | ||
| 13 | Muscatine, Muscatine county, IA | I53036 | ||
| 14 | Muscatine, Muscatine county, IA | I53037 | ||
| 15 | Muscatine, Muscatine county, IA | I53038 | ||
| 16 | Muscatine, Muscatine county, IA | I53039 | ||
| 17 | Muscatine, Muscatine county, IA | I53040 | ||
| 18 | Muscatine, Muscatine county, IA | I53041 | ||
| 19 | Muscatine, Muscatine county, IA | I56330 | ||
| 20 | Muscatine, Muscatine county, IA | I56322 | ||
| 21 | Muscatine, Muscatine county, IA | I56329 | ||
| 22 | Muscatine, Muscatine county, IA | I37268 | ||
| 23 | Muscatine, Muscatine county, IA | I56212 | ||
| 24 | Muscatine, Muscatine county, IA | I46598 | ||
| 25 | Muscatine, Muscatine county, IA | I19692 | ||
| 26 | Muscatine, Muscatine county, IA | I56239 | ||
| 27 | Muscatine, Muscatine county, IA | I56131 | ||
| 28 | Muscatine, Muscatine county, IA | I54418 | ||
| 29 | Muscatine, Muscatine county, IA | I54419 | ||
| 30 | Muscatine, Muscatine county, IA | I18364 | ||
| 31 | Muscatine, Muscatine county, IA | I18367 | ||
| 32 | Muscatine, Muscatine county, IA | I16582 | ||
| 33 | Muscatine, Muscatine county, IA | I16583 | ||
| 34 | Muscatine, Muscatine county, IA | I35502 | ||
| 35 | Muscatine, Muscatine county, IA | I16584 | ||
| 36 | Muscatine, Muscatine county, IA | I56306 | ||
| 37 | Muscatine, Muscatine county, IA | I56284 | ||
| 38 | Muscatine, Muscatine county, IA | I37259 | ||
| 39 | Muscatine, Muscatine county, IA | I56238 | ||
| 40 | Muscatine, Muscatine county, IA | I53149 | ||
| 41 | Muscatine, Muscatine county, IA | I16453 | ||
| 42 | Muscatine, Muscatine county, IA | I16452 | ||
| 43 | Muscatine, Muscatine county, IA | I8026 | ||
| 44 | Muscatine, Muscatine county, IA | I16769 | ||
| 45 | Muscatine, Muscatine county, IA | I41506 | ||
| 46 | Muscatine, Muscatine county, IA | I41507 | ||
| 47 | Muscatine, Muscatine county, IA | I41508 | ||
| 48 | Muscatine, Muscatine county, IA | I56155 | ||
| 49 | Muscatine, Muscatine county, IA | I41509 | ||
| 50 | Muscatine, Muscatine county, IA | I41510 | ||
Marriage
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bargerbos / ten Haken | 10 Feb 1859 | Muscatine, Muscatine county, IA | F15309 |
| 2 | Bennink / Hisler | 15 Oct 1867 | Muscatine, Muscatine county, IA | F15316 |
| 3 | Bernhardt / Ribbink | 25 May 1881 | Muscatine, Muscatine county, IA | F15296 |
| 4 | Buchman / Freers | 22 Dec 1888 | Muscatine, Muscatine county, IA | F15000 |
| 5 | Freers / Arnink | 15 Apr 1875 | Muscatine, Muscatine county, IA | F15289 |
| 6 | Freers / Ribbink | 04 Feb 1885 | Muscatine, Muscatine county, IA | F15290 |
| 7 | Gerrow / Ribbink | 23 Sep 1903 | Muscatine, Muscatine county, IA | F15295 |
| 8 | Hendricks / Schreurs | 17 Jan 1883 | Muscatine, Muscatine county, IA | F15302 |
| 9 | Hijink / Bolthof | 20 Aug 1878 | Muscatine, Muscatine county, IA | F10344 |
| 10 | Hijink / Meerdink | 15 Oct 1867 | Muscatine, Muscatine county, IA | F15314 |
| 11 | Mansen / te Strake | 29 Dec 1910 | Muscatine, Muscatine county, IA | F15324 |
| 12 | Mentink / te Strake | 30 Jan 1875 | Muscatine, Muscatine county, IA | F15320 |
| 13 | Nijenhuis / Oonk | 28 Nov 1882 | Muscatine, Muscatine county, IA | F14996 |
| 14 | Nijenhuis / Schreurs | 11 Dec 1867 | Muscatine, Muscatine county, IA | F15313 |
| 15 | Norwood / Ribbink | 29 Jul 1900 | Muscatine, Muscatine county, IA | F15293 |
| 16 | Porter / Ribbink | 02 Mar 1891 | Muscatine, Muscatine county, IA | F15291 |
| 17 | Reessink / Rauwerdink | 25 May 1882 | Muscatine, Muscatine county, IA | F15307 |
| 18 | Ribbink / Mark | 01 Dec 1897 | Muscatine, Muscatine county, IA | F15292 |
| 19 | Ribbink / Raey | 02 Dec 1922 | Muscatine, Muscatine county, IA | F15024 |
| 20 | Schoemaker / Rauwerdink | 31 Aug 1858 | Muscatine, Muscatine county, IA | F10498 |
| 21 | Schreurs / Hupp | 11 Jul 1900 | Muscatine, Muscatine county, IA | F15301 |
| 22 | Schreurs / Schoemaker | 07 Jun 1855 | Muscatine, Muscatine county, IA | F15300 |
| 23 | Shoenig / Ribbink | 09 Oct 1900 | Muscatine, Muscatine county, IA | F15294 |
| 24 | Weimer / Hijink | 20 Dec 1893 | Muscatine, Muscatine county, IA | F15299 |
