Achterhoek Ancestors
Maurice, Sioux county, IA
OpenStreetMap
City/Town : Latitude: 42.9661111, Longitude: -96.1808333
Matches 1 to 7 of 7
Last Name, Given Name(s) | Person ID | |||
1 | Johanna | Maurice, Sioux county, IA | I49497 | |
2 | Holdinga, Josie | Maurice, Sioux county, IA | I49480 | |
3 | Kats, Hanna | Maurice, Sioux county, IA | I49505 | |
4 | Kats, N.N. | Maurice, Sioux county, IA | I49504 | |
5 | Levering, Abraham | Maurice, Sioux county, IA | I49499 | |
6 | Levering, John | Maurice, Sioux county, IA | I49496 | |
7 | Levering, Mary | Maurice, Sioux county, IA | I49498 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kots / Kramer | 23 Sep 1891 | Maurice, Sioux county, IA | F11371 |