Achterhoek Ancestors
Lintelo, Aalten
Birth
Matches 1 to 42 of 42
Death
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 06 Dec 1850 | I33860 | |
| 2 | 25 Feb 1874 | I42673 | |
| 3 | 27 Nov 1843 | I49899 | |
| 4 | 22 Mar 1881 | I47780 | |
| 5 | 08 Dec 1845 | I47785 | |
| 6 | 07 Jul 1841 | I18508 | |
| 7 | 09 Jun 1825 | I29260 | |
| 8 | 16 May 1845 | I47786 | |
| 9 | 06 Feb 1825 | I41897 | |
| 10 | 25 Nov 1813 | I51320 | |
| 11 | 05 Dec 1848 | I31287 | |
| 12 | 08 Jul 1858 | I48775 | |
| 13 | 09 Mar 1875 | I48758 | |
| 14 | 27 Sep 1852 | I48768 | |
| 15 | 10 Apr 1825 | I48766 | |
| 16 | 10 Apr 1864 | I48755 | |
| 17 | 27 Feb 1813 | I1301 | |
| 18 | 18 Jan 1863 | I31288 | |
| 19 | 02 Dec 1859 | I43440 | |
| 20 | 20 Aug 1868 | I43439 | |
| 21 | 24 May 1858 | I45741 | |
| 22 | 12 Jun 1841 | I45266 | |
| 23 | 07 Aug 1861 | I45047 | |
| 24 | 01 Jun 1850 | I38200 | |
| 25 | 15 Nov 1877 | I26267 | |
| 26 | 09 Dec 1829 | I38650 | |
| 27 | 21 Feb 1845 | I42647 | |
| 28 | 03 Oct 1811 | I42936 | |
| 29 | 01 Jan 1847 | I48851 | |
| 30 | 28 Feb 1823 | I34247 | |
| 31 | 12 May 1858 | I34249 | |
| 32 | 08 Jun 1848 | I34248 | |
| 33 | 10 Nov 1846 | I47787 | |
| 34 | 28 May 1849 | I47781 | |
| 35 | 28 Feb 1870 | I43394 | |
| 36 | 09 Dec 1811 | I23443 | |
| 37 | 29 Sep 1847 | I46425 | |
| 38 | 06 May 1865 | I46653 | |
| 39 | 20 Aug 1855 | I42646 | |
| 40 | 26 Aug 1841 | I42652 | |
| 41 | 09 Apr 1823 | I42671 | |
| 42 | 05 Apr 1863 | I38202 | |
| 43 | 02 Mar 1828 | I48930 | |
| 44 | 20 Jan 1851 | I48932 | |
| 45 | 19 Feb 1881 | I50749 | |
| 46 | 18 Aug 1870 | I50761 | |
| 47 | 03 Feb 1875 | I45298 | |
| 48 | 13 Apr 1845 | I45296 | |
| 49 | 16 Jan 1864 | I47782 | |
| 50 | 28 Feb 1848 | I46473 |
Matches 1 to 50 of 217
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 01 Oct 1846 | I42762 | |
| 2 | 21 Feb 1893 | I53880 | |
| 3 | 21 Feb 1893 | I53875 | |
| 4 | 21 Feb 1893 | I53878 | |
| 5 | 21 Feb 1893 | I53876 | |
| 6 | 21 Feb 1893 | I53868 | |
| 7 | 21 Feb 1893 | I53874 | |
| 8 | 21 Feb 1893 | I53879 | |
| 9 | 21 Feb 1893 | I53877 | |
| 10 | 15 Sep 1869 | I36982 | |
| 11 | 30 Dec 1856 | I45308 | |
| 12 | 17 Jun 1872 | I53509 | |
| 13 | 16 Aug 1847 | I7896 | |
| 14 | 01 May 1846 | I42764 | |
| 15 | 25 Jul 1851 | I45295 | |
| 16 | 29 Jun 1880 | I53696 | |
| 17 | 13 Apr 1882 | I53680 | |
| 18 | 10 Nov 1846 | I42664 | |
| 19 | 10 Nov 1846 | I42665 | |
| 20 | 17 Dec 1866 | I46516 | |
| 21 | 10 Nov 1846 | I42663 | |
| 22 | 06 Nov 1846 | I42629 | |
| 23 | 10 Nov 1846 | I42760 | |
| 24 | 10 Nov 1846 | I42759 | |
| 25 | 10 Nov 1846 | I42758 | |
| 26 | 10 Nov 1846 | I42761 | |
| 27 | 10 Nov 1846 | I42755 | |
| 28 | 10 Nov 1846 | I42757 | |
| 29 | 10 Jul 1882 | I41668 | |
| 30 | 29 Jun 1880 | I53689 | |
| 31 | 29 Jun 1880 | I48762 | |
| 32 | 29 Jun 1880 | I53695 | |
| 33 | 29 Jun 1880 | I53694 | |
| 34 | 29 Jun 1880 | I53693 | |
| 35 | 04 Jul 1881 | I53703 | |
| 36 | 04 Jul 1881 | I53702 | |
| 37 | 04 Jul 1881 | I53700 | |
| 38 | 04 Jul 1881 | I53701 | |
| 39 | 04 Jul 1881 | I53699 | |
| 40 | 15 Sep 1869 | I12378 | |
| 41 | 26 Apr 1882 | I50997 | |
| 42 | 17 Dec 1867 | I41659 | |
| 43 | 1881 | I53657 | |
| 44 | Between 1880 and 1890 | I53656 | |
| 45 | 15 Dec 1881 | I53671 | |
| 46 | 1881 | I37263 | |
| 47 | 17 Jul 1880 | I49573 | |
| 48 | Between 1880 and 1890 | I53661 | |
| 49 | 1881 | I53659 | |
| 50 | Between 1880 and 1890 | I53658 |
