Achterhoek Ancestors
Leemkuil, Woold 93, Winterswijk
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Between 1847 and 1848 | I13413 | |
| 2 | Between 1847 and 1848 | I13412 | |
| 3 | Between 1847 and 1848 | I13411 | |
| 4 | Between 1847 and 1848 | I13210 | |
| 5 | Between 1847 and 1848 | I13216 | |
| 6 | Between 1847 and 1848 | I13410 | |
| 7 | Between 1847 and 1848 | I13209 | |
| 8 | Between 1847 and 1848 | I13407 |
