Achterhoek Ancestors
Kotten
OpenStreetMap

Birth
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1605 | Kotten | I4983 |
2 | ![]() | Kotten | I17949 | |
3 | ![]() | Abt 1635 | Kotten | I4415 |
4 | ![]() | Kotten | I4389 | |
5 | ![]() | Kotten | I4255 | |
6 | ![]() | Kotten | I16492 | |
7 | ![]() | Kotten | I17931 | |
8 | ![]() | Abt 1640 | Kotten | I22530 |
9 | ![]() | Kotten | I15835 | |
10 | ![]() | Kotten | I14295 | |
11 | ![]() | Kotten | I18427 | |
12 | ![]() | Kotten | I10302 | |
13 | ![]() | Kotten | I4289 | |
14 | ![]() | Kotten | I2253 | |
15 | ![]() | Kotten | I32193 | |
16 | ![]() | Kotten | I4258 | |
17 | ![]() | Kotten | I7634 | |
18 | ![]() | Kotten | I6161 | |
19 | ![]() | Kotten | I6273 | |
20 | ![]() | Kotten | I24023 | |
21 | ![]() | Kotten | I46722 | |
22 | ![]() | Kotten | I4422 | |
23 | ![]() | Kotten | I5848 | |
24 | ![]() | Kotten | I9335 | |
25 | ![]() | Kotten | I9254 | |
26 | ![]() | Kotten | I13289 | |
27 | ![]() | Kotten | I3658 | |
28 | ![]() | Kotten | I22578 | |
29 | ![]() | Kotten | I3980 | |
30 | ![]() | Kotten | I2170 | |
31 | ![]() | Kotten | I15510 | |
32 | ![]() | Kotten | I13907 | |
33 | ![]() | Kotten | I24163 | |
34 | ![]() | Kotten | I4485 | |
35 | ![]() | Kotten | I4476 | |
36 | ![]() | Kotten | I26545 | |
37 | ![]() | Kotten | I15527 | |
38 | ![]() | Kotten | I26856 | |
39 | ![]() | Kotten | I15918 | |
40 | ![]() | Kotten | I26969 | |
41 | ![]() | Kotten | I23736 | |
42 | ![]() | Kotten | I1892 | |
43 | ![]() | Kotten | I3785 | |
44 | ![]() | Abt 1645 | Kotten | I439 |
45 | ![]() | Kotten | I1955 | |
46 | ![]() | Kotten | I27318 | |
47 | ![]() | Kotten | I15765 | |
48 | ![]() | Kotten | I15839 | |
49 | ![]() | Kotten | I27027 | |
50 | ![]() | Kotten | I210 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Kotten | I15937 |