Achterhoek Ancestors
IJzerlo, Aalten
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1767 | I39678 | |
| 2 | I51044 | ||
| 3 | I48701 | ||
| 4 | I48816 | ||
| 5 | 11 Feb 1845 | I46356 | |
| 6 | I49105 | ||
| 7 | I48699 | ||
| 8 | I48692 | ||
| 9 | 03 Nov 1822 | I48753 | |
| 10 | I49690 | ||
| 11 | I49686 | ||
| 12 | 06 Nov 1906 | I53419 | |
| 13 | 01 Mar 1902 | I53406 | |
| 14 | 08 Aug 1912 | I53417 | |
| 15 | 03 Sep 1903 | I53421 | |
| 16 | 27 Mar 1909 | I53418 | |
| 17 | 29 Jan 1905 | I53420 | |
| 18 | I50411 | ||
| 19 | 17 Jan 1858 | I48450 | |
| 20 | I46567 | ||
| 21 | 11 Nov 1855 | I52970 | |
| 22 | I49824 | ||
| 23 | I48613 | ||
| 24 | 10 Feb 1912 | I34250 | |
| 25 | Abt 1852 | I47869 |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Jan 1885 | I48483 | |
| 2 | 19 Dec 1869 | I47907 | |
| 3 | 01 Jul 1870 | I53494 | |
| 4 | 15 Mar 1876 | I46358 | |
| 5 | 08 Jun 1875 | I46363 | |
| 6 | 23 Jan 1855 | I38235 | |
| 7 | 09 Feb 1867 | I46337 | |
| 8 | 11 Feb 1845 | I46356 | |
| 9 | 09 Oct 1872 | I38234 | |
| 10 | 12 Feb 1843 | I46362 | |
| 11 | 06 Jul 1864 | I45753 | |
| 12 | 06 Apr 1846 | I36493 | |
| 13 | 03 Nov 1822 | I48753 | |
| 14 | 07 Jun 1861 | I38110 | |
| 15 | 07 Sep 1854 | I45282 | |
| 16 | 01 Nov 1868 | I1203 | |
| 17 | 02 Jan 1847 | I36515 | |
| 18 | 01 Oct 1845 | I36546 | |
| 19 | 31 Mar 1855 | I50412 | |
| 20 | 09 May 1853 | I38236 | |
| 21 | 12 Mar 1857 | I48448 | |
| 22 | 14 Oct 1857 | I48449 | |
| 23 | 17 Jan 1858 | I48450 | |
| 24 | 30 Apr 1854 | I45698 | |
| 25 | 13 Aug 1874 | I5074 | |
| 26 | 19 Sep 1861 | I38243 | |
| 27 | 16 Mar 1844 | I48455 | |
| 28 | 07 May 1871 | I34310 | |
| 29 | 07 Feb 1875 | I34311 | |
| 30 | 12 Aug 1861 | I38237 | |
| 31 | 29 Jul 1841 | I31887 | |
| 32 | 20 Nov 1845 | I48459 | |
| 33 | 18 Apr 1870 | I26185 | |
| 34 | 03 Nov 1853 | I47869 | |
| 35 | 20 Dec 1814 | I28520 | |
| 36 | 10 Apr 1845 | I34698 |
Matches 1 to 50 of 126
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1851 | I41708 | |
| 2 | 25 Jul 1851 | I45272 | |
| 3 | 25 Jul 1851 | I45271 | |
| 4 | 21 Jul 1880 | I53638 | |
| 5 | 21 Jul 1880 | I53645 | |
| 6 | 27 Dec 1855 | I45257 | |
| 7 | 16 Aug 1847 | I36505 | |
| 8 | Dec 1871 | I53477 | |
| 9 | 16 Aug 1847 | I36506 | |
| 10 | 16 Aug 1847 | I36503 | |
| 11 | 16 Aug 1847 | I36507 | |
| 12 | 16 Aug 1847 | I3063 | |
| 13 | 16 Aug 1847 | I36504 | |
| 14 | 16 Aug 1847 | I36508 | |
| 15 | 16 Aug 1847 | I3062 | |
| 16 | 25 Jul 1851 | I41709 | |
| 17 | 04 Jul 1872 | I53488 | |
| 18 | 04 Jul 1872 | I53492 | |
| 19 | 04 Jul 1872 | I53493 | |
| 20 | 14 Mar 1912 | I53954 | |
| 21 | Aug 1856 | I45253 | |
| 22 | 20 Aug 1856 | I45254 | |
| 23 | 15 Dec 1856 | I45283 | |
| 24 | 15 Sep 1869 | I45752 | |
| 25 | 15 Sep 1869 | I45758 | |
| 26 | 15 Sep 1869 | I45759 | |
| 27 | 01 May 1847 | I6412 | |
| 28 | 26 Aug 1889 | I53631 | |
| 29 | 26 Aug 1889 | I53622 | |
| 30 | 26 Aug 1889 | I53630 | |
| 31 | 26 Aug 1889 | I53628 | |
| 32 | 26 Aug 1889 | I53629 | |
| 33 | 16 Aug 1847 | I36513 | |
| 34 | Aug 1853 | I36514 | |
| 35 | 16 Aug 1847 | I42618 | |
| 36 | 16 Aug 1847 | I41647 | |
| 37 | 16 Aug 1847 | I42619 | |
| 38 | 16 Aug 1847 | I42620 | |
| 39 | Aug 1853 | I45277 | |
| 40 | Aug 1853 | I45273 | |
| 41 | 16 Aug 1847 | I42621 | |
| 42 | Aug 1853 | I45278 | |
| 43 | 25 Feb 1868 | I46444 | |
| 44 | 02 Jul 1912 | I53952 | |
| 45 | 25 Feb 1868 | I46447 | |
| 46 | 25 Feb 1868 | I46445 | |
| 47 | 02 Jul 1912 | I53946 | |
| 48 | 02 Jul 1912 | I53953 | |
| 49 | 25 Feb 1868 | I46446 | |
| 50 | 25 Feb 1868 | I46440 |
