Achterhoek Ancestors
Hummelo en Keppel
OpenStreetMap
County/Shire : Latitude: 52, Longitude: 6.233333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eskes, Gerrit Hendrik | 28 Jul 1829 | Hummelo en Keppel | I38945 |
2 | Harmsen, Aalbert | Abt 1863 | Hummelo en Keppel | I34646 |
3 | Helmink, Antonia Johanna Adriana | Abt 1838 | Hummelo en Keppel | I16585 |
4 | Jansen, Jan | Abt 1865 | Hummelo en Keppel | I40142 |
5 | van Keeken, Jan Willem | Abt 1836 | Hummelo en Keppel | I50408 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Peltjes, Hermina | 17 Mar 1905 | Hummelo en Keppel | I27856 |