Achterhoek Ancestors
Haart, Aalten
Birth
Matches 1 to 48 of 48
Death
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1853 | I15658 | |
| 2 | 09 Jan 1887 | I34119 | |
| 3 | 09 Sep 1843 | I45194 | |
| 4 | 16 Apr 1860 | I34127 | |
| 5 | 11 Apr 1846 | I49171 | |
| 6 | 10 Sep 1847 | I49864 | |
| 7 | 11 Jan 1841 | I36623 | |
| 8 | 08 Jan 1848 | I18703 | |
| 9 | 15 Aug 1874 | I30007 | |
| 10 | 17 Jan 1869 | I30685 | |
| 11 | 23 Dec 1846 | I46829 | |
| 12 | 22 Jul 1863 | I37902 | |
| 13 | 30 Jan 1825 | I30688 | |
| 14 | 05 Mar 1857 | I151 | |
| 15 | 03 Nov 1844 | I34911 | |
| 16 | 17 Mar 1823 | I34913 | |
| 17 | 16 Jan 1817 | I796 | |
| 18 | 05 May 1849 | I34937 | |
| 19 | 28 Apr 1853 | I38431 | |
| 20 | 06 Nov 1866 | I27890 | |
| 21 | 06 Jan 1869 | I28143 | |
| 22 | 09 Nov 1824 | I49112 | |
| 23 | 30 May 1879 | I26303 | |
| 24 | 08 Mar 1843 | I34126 | |
| 25 | 25 Jan 1851 | I26271 | |
| 26 | 15 Oct 1815 | I29371 | |
| 27 | 04 Nov 1885 | I23597 | |
| 28 | 03 May 1853 | I38434 | |
| 29 | 17 Dec 1842 | I50233 | |
| 30 | 13 Jan 1856 | I28142 | |
| 31 | 27 Feb 1867 | I28141 | |
| 32 | 23 Feb 1861 | I40268 | |
| 33 | 28 Mar 1850 | I51047 | |
| 34 | 18 Jul 1872 | I34220 | |
| 35 | 14 Jul 1842 | I7165 | |
| 36 | 19 Oct 1815 | I51035 | |
| 37 | 22 Feb 1853 | I27512 | |
| 38 | 29 Dec 1843 | I49867 | |
| 39 | 08 Jan 1843 | I49868 | |
| 40 | 24 Feb 1817 | I793 | |
| 41 | 14 May 1841 | I7524 |
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1847 | I29132 | |
| 2 | 1868 | I45683 | |
| 3 | 10 May 1883 | I53609 | |
| 4 | 1868 | I45693 | |
| 5 | 1868 | I45688 | |
| 6 | 1868 | I45692 | |
| 7 | 04 Aug 1846 | I42585 | |
| 8 | 01 Mar 1854 | I45200 | |
| 9 | 01 Mar 1854 | I45197 | |
| 10 | 01 Mar 1854 | I45199 | |
| 11 | 04 Aug 1846 | I42025 | |
| 12 | Between 1860 and 1870 | I45705 | |
| 13 | Between 1860 and 1870 | I45704 | |
| 14 | Between 1860 and 1870 | I45701 | |
| 15 | Between 1860 and 1870 | I45700 | |
| 16 | 25 Jul 1912 | I53888 | |
| 17 | 25 Jul 1912 | I53889 | |
| 18 | 25 Jul 1912 | I53890 | |
| 19 | 25 Jul 1912 | I53887 | |
| 20 | Between 1860 and 1870 | I45702 | |
| 21 | 25 Jul 1912 | I53884 | |
| 22 | 15 Sep 1869 | I45680 | |
| 23 | Between 1860 and 1870 | I45696 | |
| 24 | 04 Aug 1846 | I37823 | |
| 25 | 04 Aug 1846 | I8901 | |
| 26 | 04 Aug 1846 | I8900 | |
| 27 | 04 Aug 1846 | I8903 | |
| 28 | 04 Aug 1846 | I37821 | |
| 29 | 04 Aug 1846 | I37820 | |
| 30 | 04 Aug 1846 | I37822 | |
| 31 | 07 Jan 1884 | I40259 | |
| 32 | 16 Aug 1847 | I42586 | |
| 33 | 16 Aug 1847 | I8915 | |
| 34 | 04 Nov 1867 | I45681 | |
| 35 | 30 Dec 1881 | I38609 | |
| 36 | 30 Dec 1881 | I53606 | |
| 37 | 30 Dec 1881 | I53605 | |
| 38 | 30 Dec 1881 | I53608 | |
| 39 | 30 Dec 1881 | I25809 | |
| 40 | 30 Dec 1881 | I53607 | |
| 41 | 15 Sep 1869 | I37896 | |
| 42 | 27 Nov 1868 | I45684 | |
| 43 | 27 Nov 1868 | I45682 | |
| 44 | 15 Aug 1854 | I45210 | |
| 45 | 04 Jul 1872 | I51214 | |
| 46 | 04 Jul 1872 | I51211 | |
| 47 | 04 Jul 1872 | I51213 | |
| 48 | 04 Jul 1872 | I51215 | |
| 49 | 04 Aug 1846 | I29909 | |
| 50 | 04 Aug 1846 | I24475 |
