Achterhoek Ancestors
Enter
City/Town : Latitude: 52.2951608, Longitude: 6.577438
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Jun 1847 | Enter | I44709 | |
| 2 | 20 Feb 1793 | Enter | I44759 | |
| 3 | 09 Oct 1805 | Enter | I44763 | |
| 4 | 16 Oct 1795 | Enter | I44764 | |
| 5 | 07 Jun 1798 | Enter | I44766 | |
| 6 | 26 May 1803 | Enter | I44768 | |
| 7 | 02 Jan 1801 | Enter | I44772 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1847 | Enter | I44704 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 1847 | Enter | I44735 | |
| 2 | 1847 | Enter | I44736 | |
| 3 | 1847 | Enter | I44738 | |
| 4 | 1847 | Enter | I44742 | |
