Achterhoek Ancestors
Cedar Grove
City/Town : Latitude: 43.567593, Longitude: -87.820377
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Dec 1915 | Cedar Grove | I6778 | |
| 2 | 30 Jan 1884 | Cedar Grove | I6781 | |
| 3 | 10 May 1848 | Cedar Grove | I6777 | |
| 4 | 06 Sep 1909 | Cedar Grove | I36516 | |
| 5 | 21 Sep 1856 | Cedar Grove | I7340 | |
| 6 | 07 Feb 1901 | Cedar Grove | I7587 | |
| 7 | 11 Feb 1886 | Cedar Grove | I7812 | |
Burial
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cedar Grove | I23407 | ||
| 2 | Cedar Grove | I6781 | ||
| 3 | Cedar Grove | I6782 | ||
| 4 | Cedar Grove | I18373 | ||
| 5 | Cedar Grove | I6851 | ||
| 6 | Cedar Grove | I6847 | ||
| 7 | Cedar Grove | I6849 | ||
| 8 | Cedar Grove | I6857 | ||
| 9 | Cedar Grove | I6859 | ||
| 10 | Cedar Grove | I18377 | ||
| 11 | Cedar Grove | I18366 | ||
| 12 | Cedar Grove | I23406 | ||
| 13 | Cedar Grove | I8749 | ||
| 14 | Cedar Grove | I13386 | ||
| 15 | Cedar Grove | I16443 | ||
| 16 | Cedar Grove | I2859 | ||
| 17 | Cedar Grove | I7217 | ||
| 18 | Cedar Grove | I7339 | ||
| 19 | Cedar Grove | I7340 | ||
| 20 | Cedar Grove | I7362 | ||
| 21 | Cedar Grove | I2871 | ||
| 22 | Cedar Grove | I4268 | ||
| 23 | Cedar Grove | I7517 | ||
| 24 | Cedar Grove | I8748 | ||
| 25 | Cedar Grove | I4267 | ||
| 26 | Cedar Grove | I2874 | ||
| 27 | Cedar Grove | I7535 | ||
| 28 | Cedar Grove | I8897 | ||
| 29 | Cedar Grove | I7587 | ||
| 30 | Cedar Grove | I7586 | ||
| 31 | Cedar Grove | I7608 | ||
| 32 | Cedar Grove | I7609 | ||
| 33 | Cedar Grove | I8896 | ||
| 34 | Cedar Grove | I7811 | ||
| 35 | Cedar Grove | I7812 | ||
| 36 | Cedar Grove | I7816 | ||
| 37 | Cedar Grove | I23405 | ||
| 38 | Cedar Grove | I7818 | ||
