Achterhoek Ancestors
Cedar Grove, WI, USA
City/Town : Latitude: 43.567593, Longitude: -87.820377
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1876 | Cedar Grove, WI, USA | I18377 | |
| 2 | 02 Dec 1859 | Cedar Grove, WI, USA | I18372 | |
| 3 | 21 Jun 1881 | Cedar Grove, WI, USA | I18379 | |
| 4 | 28 Mar 1867 | Cedar Grove, WI, USA | I18374 | |
| 5 | 11 Jan 1871 | Cedar Grove, WI, USA | I18375 | |
| 6 | 22 Jul 1855 | Cedar Grove, WI, USA | I18370 | |
| 7 | 09 Sep 1884 | Cedar Grove, WI, USA | I18380 | |
| 8 | 28 Jan 1858 | Cedar Grove, WI, USA | I18371 | |
| 9 | 11 Oct 1877 | Cedar Grove, WI, USA | I18378 | |
| 10 | 17 Oct 1873 | Cedar Grove, WI, USA | I18376 | |
| 11 | 23 Jun 1888 | Cedar Grove, WI, USA | I18381 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Nov 1865 | Cedar Grove, WI, USA | I16443 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Cedar Grove, WI, USA | I18366 | ||
| 2 | Cedar Grove, WI, USA | I16443 | ||
