Achterhoek Ancestors
Amsterdam
City/Town : Latitude: 52.3738119, Longitude: 4.8909513
Media
| Maps | ![]() | Amsterdam, in Civitates Orbis Terrarum by Braun and Hogenberg, 1572 |
| Prenten | ![]() | Dam in Amsterdam |
Birth
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1898 | Amsterdam | I55346 | |
| 2 | Amsterdam | I16286 | ||
| 3 | 19 Nov 1757 | Amsterdam | I55422 | |
| 4 | Abt 1800 | Amsterdam | I36806 | |
| 5 | 23 Jul 1777 | Amsterdam | I10428 | |
| 6 | Amsterdam | I40973 | ||
| 7 | 10 Dec 1809 | Amsterdam | I44605 | |
| 8 | 02 Mar 1798 | Amsterdam | I35775 | |
| 9 | 28 Feb 1805 | Amsterdam | I15502 | |
| 10 | Amsterdam | I24582 | ||
| 11 | 27 May 1863 | Amsterdam | I35625 | |
| 12 | Abt 1829 | Amsterdam | I53261 | |
| 13 | Amsterdam | I16006 | ||
| 14 | Amsterdam | I37576 | ||
| 15 | 07 May 1801 | Amsterdam | I19863 | |
| 16 | 11 May 1805 | Amsterdam | I36475 | |
| 17 | 15 Apr 1807 | Amsterdam | I28968 | |
| 18 | 25 Aug 1799 | Amsterdam | I10800 | |
| 19 | 26 Mar 1803 | Amsterdam | I36476 | |
| 20 | Abt 1823 | Amsterdam | I34822 | |
| 21 | Abt 1796 | Amsterdam | I53253 | |
| 22 | 28 Aug 1828 | Amsterdam | I41354 | |
| 23 | 1886 | Amsterdam | I55542 | |
| 24 | Amsterdam | I46633 | ||
| 25 | 20 Mar 1857 | Amsterdam | I30423 | |
| 26 | Abt 1849 | Amsterdam | I30449 | |
| 27 | 18 Apr 1790 | Amsterdam | I30453 | |
| 28 | Amsterdam | I25568 | ||
| 29 | 12 Oct 1910 | Amsterdam | I40743 | |
| 30 | 24 Jan 1913 | Amsterdam | I40748 | |
| 31 | 01 Jan 1821 | Amsterdam | I47338 | |
| 32 | 19 Nov 1800 | Amsterdam | I16449 | |
| 33 | 29 Jun 1801 | Amsterdam | I18145 | |
| 34 | 19 May 1802 | Amsterdam | I17169 | |
| 35 | Amsterdam | I52826 | ||
| 36 | Amsterdam | I32551 | ||
| 37 | Abt 1836 | Amsterdam | I50127 | |
| 38 | (okt.1800) | Amsterdam | I11125 | |
| 39 | 08 Jan 1794 | Amsterdam | I41993 | |
| 40 | 06 Aug 1797 | Amsterdam | I54468 | |
| 41 | 17 Mar 1803 | Amsterdam | I37251 | |
| 42 | 16 Nov 1813 | Amsterdam | I44917 | |
| 43 | 14 Oct 1804 | Amsterdam | I38362 | |
| 44 | 15 May 1913 | Amsterdam | I40749 | |
| 45 | Feb 1867 | Amsterdam | I55915 | |
| 46 | 04 Sep 1808 | Amsterdam | I29546 | |
| 47 | 1646 | Amsterdam | I2984 | |
| 48 | 17 Sep 1793 | Amsterdam | I36477 | |
| 49 | 29 Jan 1801 | Amsterdam | I18146 | |
| 50 | 12 Jun 1796 | Amsterdam | I36478 | |
Christening
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 07 Jan 1810 | Amsterdam | I44605 | |
| 2 | 07 Mar 1798 | Amsterdam | I35775 | |
| 3 | 26 Nov 1789 | Amsterdam | I17752 | |
| 4 | 08 May 1801 | Amsterdam | I19863 | |
| 5 | 26 May 1805 | Amsterdam | I36475 | |
| 6 | 26 Apr 1807 | Amsterdam | I28968 | |
| 7 | 01 Sep 1799 | Amsterdam | I10800 | |
| 8 | 03 Apr 1803 | Amsterdam | I36476 | |
| 9 | 07 Feb 1706 | Amsterdam | I44513 | |
| 10 | 13 Sep 1789 | Amsterdam | I41658 | |
| 11 | 12 Jan 1794 | Amsterdam | I41993 | |
| 12 | 13 Aug 1797 | Amsterdam | I54468 | |
| 13 | 21 Sep 1625 | Amsterdam | I39896 | |
| 14 | 25 Dec 1629 | Amsterdam | I39898 | |
| 15 | 30 Jul 1628 | Amsterdam | I39897 | |
| 16 | 16 Nov 1636 | Amsterdam | I39900 | |
| 17 | 14 Aug 1633 | Amsterdam | I39899 | |
| 18 | 21 Dec 1642 | Amsterdam | I39901 | |
| 19 | 12 Oct 1729 | Amsterdam | I54959 | |
| 20 | 18 Oct 1793 | Amsterdam | I36477 | |
| 21 | 11 Feb 1801 | Amsterdam | I18146 | |
| 22 | 08 Jul 1796 | Amsterdam | I36478 | |
| 23 | 11 Feb 1801 | Amsterdam | I42567 | |
| 24 | 08 Aug 1688 | Amsterdam | I52789 | |
| 25 | 22 Jul 1638 | Amsterdam | I2979 | |
| 26 | 29 Jul 1640 | Amsterdam | I2980 | |
| 27 | 30 Oct 1654 | Amsterdam | I2983 | |
| 28 | 15 Dec 1635 | Amsterdam | I2978 | |
| 29 | 22 Mar 1669 | Amsterdam | I2990 | |
| 30 | 22 Sep 1641 | Amsterdam | I2981 | |
| 31 | 15 Jan 1713 | Amsterdam | I54960 | |
| 32 | 25 Dec 1689 | Amsterdam | I52640 | |
| 33 | 07 Jun 1678 | Amsterdam | I52661 | |
| 34 | 03 Jan 1680 | Amsterdam | I52654 | |
| 35 | 09 Jan 1684 | Amsterdam | I52652 | |
| 36 | 01 Aug 1690 | Amsterdam | I52657 | |
| 37 | 21 Dec 1695 | Amsterdam | I52662 | |
| 38 | 03 Jul 1697 | Amsterdam | I52659 | |
| 39 | 22 Sep 1694 | Amsterdam | I52658 | |
| 40 | 12 Jan 1689 | Amsterdam | I52656 | |
| 41 | 19 Jul 1640 | Amsterdam | I52644 | |
| 42 | 13 May 1685 | Amsterdam | I52655 | |
| 43 | 28 Jun 1686 | Amsterdam | I52653 | |
| 44 | 23 Jul 1698 | Amsterdam | I52660 | |
| 45 | 02 Mar 1692 | Amsterdam | I52641 | |
| 46 | 06 Jun 1683 | Amsterdam | I52648 | |
| 47 | 06 Sep 1686 | Amsterdam | I52639 | |
| 48 | 28 Sep 1699 | Amsterdam | I52637 | |
| 49 | 01 Jun 1676 | Amsterdam | I52638 | |
| 50 | 03 Mar 1679 | Amsterdam | I52646 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1838 | Amsterdam | I55422 | |
| 2 | 18 Oct 1779 | Amsterdam | I15991 | |
| 3 | 08 Oct 1781 | Amsterdam | I16011 | |
| 4 | 12 Mar 1950 | Amsterdam | I21 | |
| 5 | Amsterdam | I11618 | ||
| 6 | 22 Aug 1813 | Amsterdam | I28495 | |
| 7 | 07 Dec 1986 | Amsterdam | I52000 | |
| 8 | 02 Sep 1992 | Amsterdam | I52001 | |
| 9 | 02 Jun 1836 | Amsterdam | I41630 | |
| 10 | 17 Oct 1669 | Amsterdam | I2989 | |
| 11 | Between 1640 and 1642 | Amsterdam | I2980 | |
| 12 | 04 Oct 1669 | Amsterdam | I2974 | |
| 13 | Between 1636 and 1638 | Amsterdam | I2978 | |
| 14 | 04 Sep 1668 | Amsterdam | I2981 | |
| 15 | 06 Oct 1737 | Amsterdam | I23277 | |
| 16 | 14 Jun 1642 | Amsterdam | I2975 | |
| 17 | 13 Feb 1841 | Amsterdam | I55405 | |
Burial
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 1781 | Amsterdam | I16011 | |
| 2 | 19 Nov 1716 | Amsterdam | I55411 | |
| 3 | 09 Jun 1753 | Amsterdam | I55418 | |
| 4 | 14 Jul 1730 | Amsterdam | I55407 | |
| 5 | 18 Feb 1786 | Amsterdam | I17751 | |
| 6 | 24 Jul 1663 | Amsterdam | I2973 | |
| 7 | 21 Oct 1669 | Amsterdam | I2989 | |
| 8 | 17 Sep 1748 | Amsterdam | I55413 | |
| 9 | 13 Aug 1638 | Amsterdam | I2979 | |
| 10 | 16 Aug 1652 | Amsterdam | I2982 | |
| 11 | 08 Oct 1669 | Amsterdam | I2974 | |
| 12 | 22 Nov 1715 | Amsterdam | I2990 | |
| 13 | 07 Sep 1668 | Amsterdam | I2981 | |
| 14 | Amsterdam | I23277 | ||
| 15 | 19 Jun 1642 | Amsterdam | I2975 | |
| 16 | 30 Dec 1776 | Amsterdam | I55408 | |
| 17 | 18 Oct 1742 | Amsterdam | I55412 | |
| 18 | 17 May 1810 | Amsterdam | I55409 | |
| 19 | 24 Sep 1761 | Amsterdam | I55406 | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dunnewolt / te Bems | 12 Feb 1788 | Amsterdam | F4408 |
| 2 | Gielink / Abel | Amsterdam | F4103 | |
| 3 | Harmsen / Vollenhove | Amsterdam | F13157 | |
| 4 | Hoorn / Hoitink | 31 Mar 1921 | Amsterdam | F1430 |
| 5 | Oolthuis / Schroors | 06 May 1788 | Amsterdam | F14838 |
| 6 | Poppers / Prins | 08 Feb 1939 | Amsterdam | F14314 |
| 7 | Scheijde / Kastein | 10 Apr 1942 | Amsterdam | F11545 |
| 8 | Stumph / Lesturgeon | Amsterdam | F14529 | |
| 9 | Suythoff / van Rijn | 30 May 1670 | Amsterdam | F789 |
| 10 | ter Pelckwick / Hulshof | 30 Aug 1729 | Amsterdam | F12440 |
| 11 | van Rijn / van Loo | 28 Feb 1668 | Amsterdam | F792 |
| 12 | Willink / Hooft | 28 Jan 1744 | Amsterdam | F15084 |
| 13 | Willink / van Maurik | 23 Nov 1698 | Amsterdam | F15082 |
Matches 1 to 6 of 6
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | Dunnewolt / te Bems | 25 Jan 1788 | Amsterdam | F4408 |
| 2 | Permesand / te Bems | 18 Aug 1775 | Amsterdam | F4409 |
| 3 | ter Pelckwick / Hulshof | 11 Aug 1729 | Amsterdam | F12440 |
| 4 | van Rijn / van Loo | 10 Feb 1668 | Amsterdam | F792 |
| 5 | van Rijn / van Uylenburch | 10 Jun 1634 | Amsterdam | F787 |
| 6 | Willink / Kops | 11 Mar 1729 | Amsterdam | F15083 |


