Achterhoek Ancestors
Winterswijk
OpenStreetMap
City/Town : Latitude: 51.971663066529885, Longitude: 6.7215728759765625
Media
Photos | Radio Woordes aan de Misterstraat te Winterswijk |
Videos | The 'Bataaf' windmill in Winterswijk | |
Winterswijk in old postcards | ||
Visit by Mussert to Winterswijk Visit by Mussert, the leader of the Dutch national socialist party, to Winterswijk. Film made during WWII. |
Maps | Winterswijk in 1868, door Kuyper |
Background articles | Winterswijk (Wikipedia). |
Birth
Matches 8651 to 8700 of 8752
«Prev «1 ... 170 171 172 173 174 175 176 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
8651 | Woordes, Berendina | Between 1860 and 1861 | Winterswijk | I44163 |
8652 | Woordes, Berendina Gesiena | Abt 1907 | Winterswijk | I52924 |
8653 | Woordes, Berent Willem | 01 Feb 1773 | Winterswijk | I27489 |
8654 | Woordes, Bernhard Willem | 27 Jun 1877 | Winterswijk | I45 |
8655 | Woordes, Catharina | 29 Nov 1789 | Winterswijk | I107 |
8656 | Woordes, Christina | Abt 1834 | Winterswijk | I31514 |
8657 | Woordes, Dina | Abt 1860 | Winterswijk | I28758 |
8658 | Woordes, Gerrit Jan | Abt 1836 | Winterswijk | I25404 |
8659 | Woordes, Gerrit Jan | Abt 1845 | Winterswijk | I44161 |
8660 | Woordes, Gerrit Jan | 13 Oct 1913 | Winterswijk | I15 |
8661 | Woordes, Gerrit Willem | 25 Dec 1865 | Winterswijk | I42 |
8662 | Woordes, Gesiena Wilhelmina | 25 Sep 1916 | Winterswijk | I4 |
8663 | Woordes, Gesina Maria | 19 Aug 1813 | Winterswijk | I8064 |
8664 | Woordes, Hanna Berendina | 29 Oct 1867 | Winterswijk | I43 |
8665 | Woordes, Hendrik | 11 Apr 1870 | Winterswijk | I7 |
8666 | Woordes, Hinders | 04 Aug 1797 | Winterswijk | I109 |
8667 | Woordes, Jan | Abt 1841 | Winterswijk | I44165 |
8668 | Woordes, Jan Albert | Abt 1824 | Winterswijk | I44171 |
8669 | Woordes, Jan Berend | 08 Dec 1799 | Winterswijk | I65 |
8670 | Woordes, Jan Berend | 23 Sep 1824 | Winterswijk | I21639 |
8671 | Woordes, Jan Berend | Abt 1826 | Winterswijk | I27475 |
8672 | Woordes, Jan Berend | 08 Dec 1861 | Winterswijk | I40 |
8673 | Woordes, Jan Berend | 03 May 1864 | Winterswijk | I41 |
8674 | Woordes, Jan Hendrik | 30 Apr 1791 | Winterswijk | I1133 |
8675 | Woordes, Jan Hendrik | 03 Jan 1793 | Winterswijk | I1134 |
8676 | Woordes, Jan Hendrik | 27 Jun 1825 | Winterswijk | I8858 |
8677 | Woordes, Jan Willem | 05 Feb 1820 | Winterswijk | I8065 |
8678 | Woordes, Janna | Abt 1868 | Winterswijk | I27474 |
8679 | Woordes, Janna Berendina | 01 Feb 1790 | Winterswijk | I18765 |
8680 | Woordes, Janna Berendina | 09 Oct 1825 | Winterswijk | I67 |
8681 | Woordes, Janna Geertruid | 19 Dec 1829 | Winterswijk | I69 |
8682 | Woordes, Janna Willemina | 24 Nov 1833 | Winterswijk | I70 |
8683 | Woordes, Johanna | 24 Nov 1827 | Winterswijk | I68 |
8684 | Woordes, Johanna Aleida | 15 Feb 1833 | Winterswijk | I8859 |
8685 | Woordes, Johanna Berendina | Abt 1865 | Winterswijk | I38549 |
8686 | Woordes, Johanna Gesiena | Abt 1848 | Winterswijk | I29684 |
8687 | Woordes, Johanna Willemina | 06 Jul 1808 | Winterswijk | I21637 |
8688 | Woordes, levenloos kind | 25 Jan 1875 | Winterswijk | I44168 |
8689 | Woordes, Teunis | 25 Jul 1788 | Winterswijk | I1132 |
8690 | Woordes, vrouwelijk kind | 07 May 1812 | Winterswijk | I30111 |
8691 | Woordes, Willem | 10 Feb 1873 | Winterswijk | I44 |
8692 | Woordes, Willemina | Winterswijk | I27488 | |
8693 | Woorts, Hendrik Willem | 26 Jan 1787 | Winterswijk | I18992 |
8694 | Woorts, Hendrine Elisabeth | 16 Apr 1779 | Winterswijk | I29507 |
8695 | Woorts, Jan Berend | 07 Nov 1783 | Winterswijk | I18764 |
8696 | Woorts, Jan Hendrik | 20 Sep 1816 | Winterswijk | I8754 |
8697 | Woorts, Wilhelmina | 23 Oct 1795 | Winterswijk | I19084 |
8698 | Wormskamp, Anna Geertruid | 11 Apr 1819 | Winterswijk | I19767 |
8699 | Wubbels, Aeltjen | Winterswijk | I32456 | |
8700 | Wubbels, Aleida | Abt 1807 | Winterswijk | I11071 |
«Prev «1 ... 170 171 172 173 174 175 176 Next»
Christened
Matches 8651 to 8700 of 12521
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 251» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
8651 | Stemerdinck, Jannes | 13 Jul 1684 | Winterswijk | I15617 |
8652 | Stemerdinck, Jenneken | 1650 | Winterswijk | I14026 |
8653 | Stemerdinck, Marijken | 22 Jun 1732 | Winterswijk | I14034 |
8654 | Stemerdink, Aalbert | 18 Jun 1752 | Winterswijk | I10501 |
8655 | Stemerdink, Abraham | 24 Jun 1757 | Winterswijk | I8688 |
8656 | Stemerdink, Aeltjen | 03 Nov 1746 | Winterswijk | I10498 |
8657 | Stemerdink, Aeltjen | 31 Mar 1751 | Winterswijk | I10500 |
8658 | Stemerdink, Berendina | 22 Oct 1752 | Winterswijk | I14036 |
8659 | Stemerdink, Berendina | 22 Oct 1756 | Winterswijk | I13739 |
8660 | Stemerdink, Berendina | 22 Feb 1786 | Winterswijk | I14042 |
8661 | Stemerdink, Engele | 12 Feb 1744 | Winterswijk | I10497 |
8662 | Stemerdink, Enneken | 13 May 1764 | Winterswijk | I14038 |
8663 | Stemerdink, Fenneken | 26 Jun 1763 | Winterswijk | I10505 |
8664 | Stemerdink, Garrit | 03 Nov 1748 | Winterswijk | I10499 |
8665 | Stemerdink, Garrit Jan | 10 Mar 1743 | Winterswijk | I10496 |
8666 | Stemerdink, Garrit Jan | 16 Mar 1766 | Winterswijk | I14039 |
8667 | Stemerdink, Garrit Jan | 12 Feb 1788 | Winterswijk | I14043 |
8668 | Stemerdink, Geertjen | 31 Jan 1734 | Winterswijk | I7487 |
8669 | Stemerdink, Geertruid Willemina | 14 Sep 1790 | Winterswijk | I14044 |
8670 | Stemerdink, Gerrijtt | 01 Jun 1691 | Winterswijk | I10483 |
8671 | Stemerdink, Gerrit | 04 Nov 1711 | Winterswijk | I15595 |
8672 | Stemerdink, Gerrit | 19 Oct 1727 | Winterswijk | I8689 |
8673 | Stemerdink, Gerrit Jan | 04 Dec 1717 | Winterswijk | I10490 |
8674 | Stemerdink, Gerrit Jan | 07 Jul 1771 | Winterswijk | I14041 |
8675 | Stemerdink, Gesina | 31 Aug 1760 | Winterswijk | I14037 |
8676 | Stemerdink, Henders | 06 Nov 1718 | Winterswijk | I16253 |
8677 | Stemerdink, Hendrik | 07 Apr 1650 | Winterswijk | I7488 |
8678 | Stemerdink, Hendrik | 06 Jan 1716 | Winterswijk | I8586 |
8679 | Stemerdink, Hendrik | 17 Apr 1724 | Winterswijk | I10492 |
8680 | Stemerdink, Hendrik Jan | 21 Mar 1790 | Winterswijk | I29584 |
8681 | Stemerdink, Hinders | 24 Jan 1740 | Winterswijk | I17400 |
8682 | Stemerdink, Hinneken | 22 Jun 1727 | Winterswijk | I10493 |
8683 | Stemerdink, Jan | 19 Apr 1722 | Winterswijk | I16321 |
8684 | Stemerdink, Jan Hendrik | 04 Aug 1754 | Winterswijk | I6070 |
8685 | Stemerdink, Jan Hendrik | 28 Sep 1755 | Winterswijk | I10502 |
8686 | Stemerdink, Janna | 10 Aug 1760 | Winterswijk | I10504 |
8687 | Stemerdink, Janna Geertruid | 22 Feb 1786 | Winterswijk | I6069 |
8688 | Stemerdink, Janna Geertruit | 12 May 1768 | Winterswijk | I14040 |
8689 | Stemerdink, Metta | 27 Oct 1720 | Winterswijk | I16305 |
8690 | Stemerdink, Teunis | 17 Dec 1719 | Winterswijk | I10491 |
8691 | Stemerdink, Theunis | 12 Mar 1758 | Winterswijk | I10503 |
8692 | Stemerdink, Wander | 25 May 1704 | Winterswijk | I15593 |
8693 | Stemerdink, Wander | 19 Feb 1708 | Winterswijk | I15594 |
8694 | Stemeren, Geert | 12 Jul 1665 | Winterswijk | I12695 |
8695 | Stemers, Berendt | 1683 | Winterswijk | I11612 |
8696 | Stemers, Janna | 1683 | Winterswijk | I5719 |
8697 | Steuteler, Gerrijken | 06 Apr 1699 | Winterswijk | I13168 |
8698 | Steutlers, Berentjen | 18 Sep 1705 | Winterswijk | I13366 |
8699 | Stoltenborch, Aelken | 25 Jan 1652 | Winterswijk | I22592 |
8700 | Stoltenborch, Lijsken | 25 Jan 1652 | Winterswijk | I22591 |
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 251» Next»