Achterhoek Ancestors
Holland
Notes: The Netherlands.
OpenStreetMap
Country : Latitude: 52.132633, Longitude: 5.291266
Birth
Matches 301 to 350 of 470
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
301 | Lensing, Wilhelmina | Abt 1868 | Holland | I54744 |
302 | Lensink, Hendrik Jan | Jul 1844 | Holland | I39998 |
303 | Levering, Abraham | Nov 1888 | Holland | I49499 |
304 | Levering, Mary | Dec 1886 | Holland | I49498 |
305 | Lockhorst, Garret | Abt 1822 | Holland | I50039 |
306 | Lockhorst, William | Abt 1852 | Holland | I50041 |
307 | Lomans, Henry | Abt 1850 | Holland | I46405 |
308 | Loobeek, Janna A. | Abt 1843 | Holland | I38117 |
309 | Loohuis, Alyda | 26 Sep 1889 | Holland | I52591 |
310 | Loomans, Dick | Abt 1802 | Holland | I49510 |
311 | Loomans, John | Abt 1829 | Holland | I49357 |
312 | Loomans, Susan | Abt 1841 | Holland | I49512 |
313 | Lusink, Embort | Abt 1842 | Holland | I54606 |
314 | Lusink, Henry | Abt 1830 | Holland | I54611 |
315 | Maat, Aart | 10 Jan 1845 | Holland | I52503 |
316 | Meenk, Geziena | Abt 1835 | Holland | I47248 |
317 | Meenk, John | Abt 1846 | Holland | I49214 |
318 | Meerdink, Henry | Abt 1838 | Holland | I48275 |
319 | Meijerdink, Garret | Abt 1831 | Holland | I46372 |
320 | Meijerdink, H. | Abt 1805 | Holland | I37502 |
321 | Meinen, Grada | 1834 | Holland | I36678 |
322 | Meinen, Harmon | Abt 1825 | Holland | I49386 |
323 | Mekkink, A.J. | Aug 1826 | Holland | I53012 |
324 | Mekkink, John | Aug 1854 | Holland | I53013 |
325 | Mensink, Berendina | Nov 1832 | Holland | I46604 |
326 | Mensink, John Hendrik | 15 Mar 1835 | Holland | I47886 |
327 | Mentinkberg, William | Abt 1847 | Holland | I54624 |
328 | Menzing, Geret | Abt 1840 | Holland | I54625 |
329 | Meredink, John | Abt 1835 | Holland | I48235 |
330 | Merting, John W. | Abt 1830 | Holland | I54631 |
331 | Meyer, Albert | Abt 1865 | Holland | I46813 |
332 | Meyer, Jan | Abt 1833 | Holland | I46811 |
333 | Mieras, Susan | Abt 1852 | Holland | I49491 |
334 | Miller, Amelia | Abt 1819 | Holland | I48240 |
335 | Millink, Dinah M. | Abt 1825 | Holland | I54699 |
336 | Mina, Henry | Abt 1846 | Holland | I48264 |
337 | Minks, Mary | 1831 | Holland | I36676 |
338 | Mulder, Derk | 1815 | Holland | I49266 |
339 | Nagel, Grada Rebekka | Abt 1828 | Holland | I47868 |
340 | Neckus, John | Abt 1855 | Holland | I48254 |
341 | Nevel, John H. | Abt 1825 | Holland | I49347 |
342 | Newhouse, Garret | Abt 1836 | Holland | I48255 |
343 | Newhouse, John | Abt 1836 | Holland | I48278 |
344 | Nijenhuis, Cornelia | Oct 1875 | Holland | I51263 |
345 | Nijenhuis, Gerret | Abt 1846 | Holland | I54636 |
346 | Nijenhuis, James | Dec 1835 | Holland | I51261 |
347 | Nijhof, Jan | Abt 1840 | Holland | I53168 |
348 | Nijweide, Christina Dora | 18 Mar 1860 | Holland | I36962 |
349 | Nobis, Henry | Abt 1839 | Holland | I49402 |
350 | Obbink, G.W. | Abt 1839 | Holland | I51838 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»